| Date | Pcum | SPYcum | Pytd | SPYytd | Cash | ETF1 | ETF2 | ETF3 | ETF4 | ETF5 | ETF6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-Jan-2026 | 17% | 53% | 4% | 1% | 1% | XLV | XES | XHE | XPH | XTN | XLB |
| 07-Jan-2026 | 16% | 53% | 3% | 1% | 1% | XLV | XES | XHE | XPH | XTN | XLB |
| 06-Jan-2026 | 16% | 53% | 3% | 1% | 1% | XLV | XES | XHE | XPH | XTN | XLB |
| 05-Jan-2026 | 14% | 53% | 1% | 0% | 1% | XLV | XES | XHE | XPH | XTN | XLB |
| 04-Jan-2026 | 13% | 52% | 0% | 0% | 1% | XLV | XES | TLT | XHE | XPH | XTN |
| 03-Jan-2026 | 13% | 52% | 0% | 0% | 1% | XLV | XES | TLT | XHE | XPH | XTN |
| 02-Jan-2026 | 13% | 52% | 0% | 0% | 1% | XLV | XES | TLT | XHE | XPH | XTN |
| 01-Jan-2026 | 12% | 51% | 0% | 0% | 1% | XLV | XES | TLT | XHE | XPH | XTN |
| 31-Dec-2025 | 12% | 51% | 3% | 17% | 1% | XLV | XES | TLT | XHE | XPH | XTN |
| 30-Dec-2025 | 13% | 52% | 3% | 18% | 1% | XLV | XES | TLT | XHE | XPH | XTN |
| 29-Dec-2025 | 13% | 53% | 3% | 18% | 1% | XLV | XES | TLT | XHE | XPH | XTN |
| 28-Dec-2025 | 13% | 53% | 4% | 19% | 1% | XLV | XES | TLT | XHE | XPH | XTN |
| 27-Dec-2025 | 13% | 53% | 4% | 19% | 1% | XLV | XES | TLT | XHE | XPH | XTN |
| 26-Dec-2025 | 13% | 53% | 4% | 19% | 1% | XLV | XES | TLT | XHE | XPH | XTN |
| 25-Dec-2025 | 13% | 53% | 4% | 19% | 1% | XLV | XES | TLT | XHE | XPH | XTN |
| 24-Dec-2025 | 13% | 53% | 4% | 19% | 1% | XLV | XES | TLT | XHE | XPH | XTN |
| 23-Dec-2025 | 13% | 53% | 3% | 18% | 1% | XLV | XES | TLT | XHE | XPH | XTN |
| 22-Dec-2025 | 13% | 52% | 4% | 18% | 1% | XLV | XES | TLT | XHE | XPH | XTN |
| 21-Dec-2025 | 12% | 51% | 3% | 17% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 20-Dec-2025 | 12% | 51% | 3% | 17% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 19-Dec-2025 | 12% | 51% | 3% | 17% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 18-Dec-2025 | 12% | 50% | 2% | 16% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 17-Dec-2025 | 12% | 49% | 2% | 15% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 16-Dec-2025 | 12% | 50% | 3% | 16% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 15-Dec-2025 | 13% | 51% | 4% | 17% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 14-Dec-2025 | 13% | 51% | 4% | 17% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 13-Dec-2025 | 13% | 51% | 4% | 17% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 12-Dec-2025 | 13% | 51% | 4% | 17% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 11-Dec-2025 | 14% | 52% | 5% | 18% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 10-Dec-2025 | 14% | 52% | 4% | 18% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 09-Dec-2025 | 13% | 51% | 3% | 17% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 08-Dec-2025 | 13% | 51% | 3% | 17% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 07-Dec-2025 | 13% | 52% | 4% | 18% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 06-Dec-2025 | 13% | 52% | 4% | 18% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 05-Dec-2025 | 13% | 52% | 4% | 18% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 04-Dec-2025 | 14% | 51% | 4% | 17% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 03-Dec-2025 | 13% | 51% | 4% | 17% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 02-Dec-2025 | 12% | 51% | 2% | 17% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 01-Dec-2025 | 12% | 50% | 3% | 17% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 30-Nov-2025 | 14% | 51% | 4% | 17% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 29-Nov-2025 | 14% | 51% | 4% | 17% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 28-Nov-2025 | 14% | 51% | 4% | 17% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 27-Nov-2025 | 14% | 50% | 4% | 16% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 26-Nov-2025 | 14% | 50% | 4% | 16% | 3% | XLU | XLV | XES | TLT | XHE | XPH |
| 25-Nov-2025 | 13% | 49% | 4% | 16% | 3% | XLU | XLV | XES | TLT | XHE | XLE |
| 24-Nov-2025 | 12% | 48% | 3% | 15% | 3% | XLU | XLV | XES | TLT | XHE | XLE |
| 23-Nov-2025 | 11% | 46% | 2% | 13% | 3% | XLU | XLV | XES | TLT | XHE | XLE |
| 22-Nov-2025 | 11% | 46% | 2% | 13% | 3% | XLU | XLV | XES | TLT | XHE | XLE |
| 21-Nov-2025 | 11% | 46% | 2% | 13% | 3% | XLU | XLV | XES | TLT | XHE | XLE |
| 20-Nov-2025 | 9% | 44% | 0% | 12% | 3% | XLU | XLV | XES | TLT | XHE | XLE |
| 19-Nov-2025 | 10% | 47% | 1% | 14% | 3% | XLU | XLV | XES | TLT | XHE | XLE |
| 18-Nov-2025 | 11% | 46% | 1% | 13% | 3% | XLU | XLV | XES | TLT | XHE | XLE |
| 17-Nov-2025 | 11% | 47% | 1% | 14% | 3% | XLU | XLV | XES | TLT | XHE | XLE |
| 16-Nov-2025 | 11% | 49% | 2% | 15% | 3% | XLU | XLV | XES | TLT | XHE | XLE |
| 15-Nov-2025 | 11% | 49% | 2% | 15% | 3% | XLU | XLV | XES | TLT | XHE | XLE |
| 14-Nov-2025 | 11% | 49% | 2% | 15% | 3% | XLU | XLV | XES | TLT | XHE | XLE |
| 13-Nov-2025 | 11% | 49% | 1% | 15% | 3% | XLU | XLV | XES | TLT | XHE | XLE |
| 12-Nov-2025 | 12% | 51% | 2% | 17% | 3% | XLU | XLV | XES | TLT | XHE | XLE |
| 11-Nov-2025 | 12% | 51% | 3% | 17% | 3% | XLU | XLV | XES | TLT | XHE | XLE |
| 10-Nov-2025 | 11% | 51% | 1% | 17% | 3% | XLU | XLV | XES | TLT | XHE | XLE |
| 09-Nov-2025 | 10% | 48% | 1% | 15% | 2% | XRT | XLU | XLV | XES | TLT | XHE |
| 08-Nov-2025 | 10% | 48% | 1% | 15% | 2% | XRT | XLU | XLV | XES | TLT | XHE |
| 07-Nov-2025 | 10% | 48% | 1% | 15% | 2% | XRT | XLU | XLV | XES | TLT | XHE |
| 06-Nov-2025 | 9% | 48% | 0% | 15% | 16% | XAR | XRT | XITK | XLU | XLV | |
| 05-Nov-2025 | 11% | 50% | 1% | 16% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 04-Nov-2025 | 11% | 49% | 1% | 16% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 03-Nov-2025 | 12% | 51% | 2% | 17% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 02-Nov-2025 | 12% | 51% | 2% | 17% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 01-Nov-2025 | 12% | 51% | 2% | 17% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 31-Oct-2025 | 12% | 51% | 2% | 17% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 30-Oct-2025 | 12% | 50% | 2% | 17% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 29-Oct-2025 | 13% | 52% | 3% | 18% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 28-Oct-2025 | 14% | 52% | 4% | 18% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 27-Oct-2025 | 14% | 52% | 5% | 17% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 26-Oct-2025 | 14% | 50% | 4% | 16% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 25-Oct-2025 | 14% | 50% | 4% | 16% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 24-Oct-2025 | 14% | 50% | 4% | 16% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 23-Oct-2025 | 13% | 49% | 4% | 15% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 22-Oct-2025 | 12% | 48% | 3% | 14% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 21-Oct-2025 | 13% | 48% | 3% | 15% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 20-Oct-2025 | 13% | 48% | 3% | 15% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 19-Oct-2025 | 11% | 47% | 2% | 14% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 18-Oct-2025 | 11% | 47% | 2% | 14% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 17-Oct-2025 | 11% | 47% | 2% | 14% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 16-Oct-2025 | 12% | 46% | 2% | 13% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 15-Oct-2025 | 13% | 47% | 3% | 14% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 14-Oct-2025 | 13% | 46% | 3% | 13% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 13-Oct-2025 | 12% | 47% | 3% | 14% | 15% | XAR | XRT | XITK | XLU | XLV | |
| 12-Oct-2025 | 10% | 44% | 1% | 12% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 11-Oct-2025 | 10% | 44% | 1% | 12% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 10-Oct-2025 | 10% | 44% | 1% | 12% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 09-Oct-2025 | 13% | 48% | 3% | 15% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 08-Oct-2025 | 14% | 49% | 4% | 15% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 07-Oct-2025 | 13% | 48% | 3% | 15% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 06-Oct-2025 | 14% | 49% | 4% | 15% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 05-Oct-2025 | 14% | 48% | 4% | 15% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 04-Oct-2025 | 14% | 48% | 4% | 15% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 03-Oct-2025 | 14% | 48% | 4% | 15% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 02-Oct-2025 | 13% | 48% | 4% | 15% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 01-Oct-2025 | 13% | 48% | 3% | 15% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 30-Sep-2025 | 13% | 47% | 3% | 14% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 29-Sep-2025 | 12% | 47% | 3% | 14% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 28-Sep-2025 | 12% | 46% | 2% | 13% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 27-Sep-2025 | 12% | 46% | 2% | 13% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 26-Sep-2025 | 12% | 46% | 2% | 13% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 25-Sep-2025 | 11% | 46% | 2% | 13% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 24-Sep-2025 | 12% | 46% | 2% | 13% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 23-Sep-2025 | 12% | 47% | 3% | 14% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 22-Sep-2025 | 12% | 47% | 3% | 14% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 21-Sep-2025 | 12% | 47% | 3% | 14% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 20-Sep-2025 | 12% | 47% | 3% | 14% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 19-Sep-2025 | 12% | 47% | 3% | 14% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 18-Sep-2025 | 12% | 46% | 3% | 13% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 17-Sep-2025 | 11% | 45% | 2% | 13% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 16-Sep-2025 | 11% | 46% | 2% | 13% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 15-Sep-2025 | 12% | 46% | 2% | 13% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 14-Sep-2025 | 11% | 45% | 1% | 12% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 13-Sep-2025 | 11% | 45% | 1% | 12% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 12-Sep-2025 | 11% | 45% | 1% | 12% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 11-Sep-2025 | 11% | 45% | 2% | 12% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 10-Sep-2025 | 10% | 44% | 1% | 11% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 09-Sep-2025 | 10% | 43% | 1% | 11% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 08-Sep-2025 | 10% | 43% | 1% | 11% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 07-Sep-2025 | 10% | 43% | 1% | 11% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 06-Sep-2025 | 10% | 43% | 1% | 11% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 05-Sep-2025 | 10% | 43% | 1% | 11% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 04-Sep-2025 | 9% | 43% | 0% | 11% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 03-Sep-2025 | 9% | 42% | 0% | 10% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 02-Sep-2025 | 9% | 41% | 0% | 9% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 01-Sep-2025 | 9% | 42% | 0% | 10% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 31-Aug-2025 | 9% | 42% | 0% | 10% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 30-Aug-2025 | 9% | 42% | 0% | 10% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 29-Aug-2025 | 9% | 42% | 0% | 10% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 28-Aug-2025 | 10% | 43% | 1% | 11% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 27-Aug-2025 | 10% | 43% | 1% | 10% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 26-Aug-2025 | 9% | 42% | 0% | 10% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 25-Aug-2025 | 9% | 42% | 0% | 10% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 24-Aug-2025 | 10% | 42% | 0% | 10% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 23-Aug-2025 | 10% | 42% | 0% | 10% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 22-Aug-2025 | 10% | 42% | 0% | 10% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 21-Aug-2025 | 8% | 40% | 0% | 9% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 20-Aug-2025 | 8% | 41% | 0% | 9% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 19-Aug-2025 | 8% | 41% | 0% | 9% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 18-Aug-2025 | 9% | 42% | 0% | 10% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 17-Aug-2025 | 8% | 42% | 0% | 10% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 16-Aug-2025 | 8% | 42% | 0% | 10% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 15-Aug-2025 | 8% | 42% | 0% | 10% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 14-Aug-2025 | 8% | 42% | 0% | 10% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 13-Aug-2025 | 9% | 42% | 0% | 10% | 14% | XAR | AVDE | XRT | XLI | XITK | |
| 12-Aug-2025 | 8% | 42% | 0% | 10% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 11-Aug-2025 | 7% | 40% | -1% | 9% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 10-Aug-2025 | 7% | 41% | -1% | 9% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 09-Aug-2025 | 7% | 41% | -1% | 9% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 08-Aug-2025 | 7% | 41% | -1% | 9% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 07-Aug-2025 | 7% | 39% | -1% | 8% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 06-Aug-2025 | 8% | 40% | -1% | 8% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 05-Aug-2025 | 7% | 38% | -1% | 7% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 04-Aug-2025 | 7% | 39% | -1% | 8% | 15% | XAR | AVDE | XRT | XLI | XITK | |
| 03-Aug-2025 | 6% | 37% | -2% | 6% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 02-Aug-2025 | 6% | 37% | -2% | 6% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 01-Aug-2025 | 6% | 37% | -2% | 6% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 31-Jul-2025 | 7% | 39% | -1% | 8% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 30-Jul-2025 | 8% | 40% | -1% | 8% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 29-Jul-2025 | 8% | 40% | 0% | 9% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 28-Jul-2025 | 9% | 40% | 0% | 9% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 27-Jul-2025 | 9% | 41% | 0% | 9% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 26-Jul-2025 | 9% | 41% | 0% | 9% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 25-Jul-2025 | 9% | 41% | 0% | 9% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 24-Jul-2025 | 9% | 40% | 0% | 8% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 23-Jul-2025 | 10% | 40% | 0% | 8% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 22-Jul-2025 | 8% | 39% | 0% | 7% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 21-Jul-2025 | 8% | 39% | 0% | 7% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 20-Jul-2025 | 8% | 38% | 0% | 7% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 19-Jul-2025 | 8% | 38% | 0% | 7% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 18-Jul-2025 | 8% | 38% | 0% | 7% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 17-Jul-2025 | 8% | 38% | 0% | 7% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 16-Jul-2025 | 7% | 38% | -1% | 7% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 15-Jul-2025 | 6% | 37% | -2% | 6% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 14-Jul-2025 | 7% | 38% | -1% | 7% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 13-Jul-2025 | 7% | 38% | -1% | 7% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 12-Jul-2025 | 7% | 38% | -1% | 7% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 11-Jul-2025 | 7% | 38% | -1% | 7% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 10-Jul-2025 | 7% | 38% | -1% | 7% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 09-Jul-2025 | 7% | 38% | -1% | 7% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 08-Jul-2025 | 7% | 37% | -1% | 6% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 07-Jul-2025 | 7% | 37% | -1% | 6% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 06-Jul-2025 | 7% | 38% | -1% | 7% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 05-Jul-2025 | 7% | 38% | -1% | 7% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 04-Jul-2025 | 7% | 38% | -1% | 7% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 03-Jul-2025 | 7% | 38% | -1% | 7% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 02-Jul-2025 | 6% | 37% | -2% | 6% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 01-Jul-2025 | 6% | 36% | -2% | 6% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 30-Jun-2025 | 6% | 36% | -2% | 6% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 29-Jun-2025 | 5% | 36% | -2% | 5% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 28-Jun-2025 | 5% | 36% | -2% | 5% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 27-Jun-2025 | 5% | 36% | -2% | 5% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 26-Jun-2025 | 5% | 35% | -3% | 5% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 25-Jun-2025 | 3% | 34% | -4% | 4% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 24-Jun-2025 | 4% | 34% | -4% | 4% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 23-Jun-2025 | 3% | 32% | -4% | 3% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 22-Jun-2025 | 2% | 31% | -5% | 2% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 21-Jun-2025 | 2% | 31% | -5% | 2% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 20-Jun-2025 | 2% | 31% | -5% | 2% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 19-Jun-2025 | 2% | 31% | -6% | 2% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 18-Jun-2025 | 2% | 31% | -6% | 2% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 17-Jun-2025 | 2% | 31% | -5% | 2% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 16-Jun-2025 | 3% | 32% | -5% | 3% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 15-Jun-2025 | 2% | 31% | -6% | 2% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 14-Jun-2025 | 2% | 31% | -6% | 2% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 13-Jun-2025 | 2% | 31% | -6% | 2% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 12-Jun-2025 | 4% | 33% | -4% | 3% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 11-Jun-2025 | 4% | 32% | -4% | 2% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 10-Jun-2025 | 4% | 33% | -4% | 3% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 09-Jun-2025 | 4% | 32% | -4% | 2% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 08-Jun-2025 | 4% | 32% | -4% | 2% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 07-Jun-2025 | 4% | 32% | -4% | 2% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 06-Jun-2025 | 4% | 32% | -4% | 2% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 05-Jun-2025 | 3% | 30% | -5% | 1% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 04-Jun-2025 | 3% | 31% | -5% | 1% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 03-Jun-2025 | 3% | 31% | -5% | 2% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 02-Jun-2025 | 2% | 30% | -5% | 1% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 01-Jun-2025 | 2% | 30% | -6% | 0% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 31-May-2025 | 2% | 30% | -6% | 0% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 30-May-2025 | 2% | 30% | -6% | 0% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 29-May-2025 | 2% | 30% | -6% | 0% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 28-May-2025 | 2% | 29% | -6% | 0% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 27-May-2025 | 2% | 30% | -5% | 1% | 0% | XLP | XAR | AVDE | XRT | XLI | XITK |
| 26-May-2025 | 0% | 27% | -7% | 0% | 14% | XLP | XAR | AVDE | XRT | XTN | |
| 25-May-2025 | 0% | 27% | -7% | 0% | 14% | XLP | XAR | AVDE | XRT | XTN | |
| 24-May-2025 | 0% | 27% | -7% | 0% | 14% | XLP | XAR | AVDE | XRT | XTN | |
| 23-May-2025 | 0% | 27% | -7% | 0% | 14% | XLP | XAR | AVDE | XRT | XTN | |
| 22-May-2025 | 1% | 28% | -7% | 0% | 14% | XLP | XAR | AVDE | XRT | XTN | |
| 21-May-2025 | 0% | 28% | -7% | 0% | 14% | XLP | XAR | AVDE | XRT | XTN | |
| 20-May-2025 | 2% | 30% | -6% | 1% | 14% | XLP | XAR | AVDE | XRT | XTN | |
| 19-May-2025 | 2% | 31% | -6% | 1% | 14% | XLP | XAR | AVDE | XRT | XTN | |
| 18-May-2025 | 2% | 31% | -6% | 1% | 14% | XLP | XAR | AVDE | XRT | XTN | |
| 17-May-2025 | 2% | 31% | -6% | 1% | 14% | XLP | XAR | AVDE | XRT | XTN | |
| 16-May-2025 | 2% | 31% | -6% | 1% | 14% | XLP | XAR | AVDE | XRT | XTN | |
| 15-May-2025 | 1% | 30% | -7% | 1% | 14% | XLP | XAR | AVDE | XRT | XTN | |
| 14-May-2025 | 0% | 29% | -8% | 0% | 14% | XLP | XAR | AVDE | XRT | XTN | |
| 13-May-2025 | 0% | 29% | -7% | 0% | 14% | XLP | XAR | AVDE | XRT | XTN | |
| 12-May-2025 | 0% | 28% | -8% | 0% | 14% | XLP | XAR | AVDE | XRT | XTN | |
| 11-May-2025 | -1% | 24% | -10% | -3% | 15% | XLP | XAR | AVDE | XRT | XTN | |
| 10-May-2025 | -1% | 24% | -10% | -3% | 15% | XLP | XAR | AVDE | XRT | XTN | |
| 09-May-2025 | -1% | 24% | -10% | -3% | 15% | XLP | XAR | AVDE | XRT | XTN | |
| 08-May-2025 | -1% | 24% | -9% | -3% | 15% | XLP | XAR | AVDE | XRT | XTN | |
| 07-May-2025 | -2% | 23% | -10% | -3% | 15% | XLP | XAR | AVDE | XRT | XTN | |
| 06-May-2025 | -2% | 23% | -11% | -4% | 15% | XLP | XAR | AVDE | XRT | XTN | |
