Date | Pcum | SPYcum | Pytd | SPYytd | Cash | ETF1 | ETF2 | ETF3 | ETF4 | ETF5 | ETF6 |
---|---|---|---|---|---|---|---|---|---|---|---|
03-Dec-2024 | 64% | 99% | 7% | 28% | 14% | XLP | XPH | XLRE | XHB | XITK | |
02-Dec-2024 | 65% | 99% | 7% | 28% | 14% | XLP | XPH | XLRE | XHB | XITK | |
01-Dec-2024 | 65% | 99% | 8% | 27% | 14% | XLP | XPH | XLRE | XHB | XITK | |
30-Nov-2024 | 65% | 99% | 8% | 27% | 14% | XLP | XPH | XLRE | XHB | XITK | |
29-Nov-2024 | 65% | 99% | 8% | 27% | 14% | XLP | XPH | XLRE | XHB | XITK | |
28-Nov-2024 | 65% | 98% | 7% | 27% | 14% | XLP | XPH | XLRE | XHB | XITK | |
27-Nov-2024 | 65% | 98% | 7% | 27% | 14% | XLP | XPH | XLRE | XHB | XITK | |
26-Nov-2024 | 64% | 98% | 7% | 27% | 14% | XLP | XPH | XLRE | XHB | XITK | |
25-Nov-2024 | 65% | 97% | 8% | 26% | 14% | XLP | XPH | XLRE | XHB | XITK | |
24-Nov-2024 | 63% | 97% | 7% | 26% | 15% | XLP | XPH | XLRE | XHB | XITK | |
23-Nov-2024 | 63% | 97% | 7% | 26% | 15% | XLP | XPH | XLRE | XHB | XITK | |
22-Nov-2024 | 63% | 97% | 7% | 26% | 15% | XLP | XPH | XLRE | XHB | XITK | |
21-Nov-2024 | 62% | 96% | 6% | 26% | 15% | XLP | XPH | XLRE | XHB | XITK | |
20-Nov-2024 | 60% | 95% | 4% | 25% | 15% | XLP | XPH | XLRE | XHB | XITK | |
19-Nov-2024 | 59% | 95% | 4% | 25% | 15% | XLP | XPH | XLRE | XHB | XITK | |
18-Nov-2024 | 58% | 94% | 3% | 24% | 15% | XLP | XPH | XLRE | XHB | XITK | |
17-Nov-2024 | 58% | 93% | 3% | 24% | 15% | XLP | XPH | XLRE | XHB | XITK | |
16-Nov-2024 | 58% | 93% | 3% | 24% | 15% | XLP | XPH | XLRE | XHB | XITK | |
15-Nov-2024 | 58% | 93% | 3% | 24% | 15% | XLP | XPH | XLRE | XHB | XITK | |
14-Nov-2024 | 60% | 96% | 4% | 26% | 15% | XLP | XPH | XLRE | XHB | XITK | |
13-Nov-2024 | 61% | 97% | 5% | 26% | 15% | XLP | XPH | XLRE | XHB | XITK | |
12-Nov-2024 | 61% | 97% | 5% | 26% | 15% | XLP | XPH | XLRE | XHB | XITK | |
11-Nov-2024 | 63% | 98% | 6% | 27% | 15% | XLP | XPH | XLRE | XHB | XITK | |
10-Nov-2024 | 63% | 97% | 6% | 27% | 15% | XLP | XPH | XLRE | XHB | XITK | |
09-Nov-2024 | 63% | 97% | 6% | 27% | 15% | XLP | XPH | XLRE | XHB | XITK | |
08-Nov-2024 | 63% | 97% | 6% | 27% | 15% | XLP | XPH | XLRE | XHB | XITK | |
07-Nov-2024 | 61% | 97% | 5% | 26% | 15% | XLP | XPH | XLRE | XHB | XITK | |
06-Nov-2024 | 59% | 95% | 4% | 25% | 15% | XLP | XPH | XLRE | XHB | XITK | |
05-Nov-2024 | 59% | 90% | 4% | 22% | 15% | XLP | XPH | XLRE | XHB | XITK | |
04-Nov-2024 | 57% | 88% | 2% | 21% | 15% | XLP | XPH | XLRE | XHB | XITK | |
03-Nov-2024 | 56% | 88% | 2% | 21% | 15% | XLP | XPH | XLRE | XHB | XITK | |
02-Nov-2024 | 56% | 88% | 2% | 21% | 15% | XLP | XPH | XLRE | XHB | XITK | |
01-Nov-2024 | 56% | 88% | 2% | 21% | 15% | XLP | XPH | XLRE | XHB | XITK | |
31-Oct-2024 | 57% | 88% | 2% | 20% | 15% | XLP | XPH | XLRE | XHB | XITK | |
30-Oct-2024 | 58% | 91% | 3% | 23% | 15% | XLP | XPH | XLRE | XHB | XITK | |
29-Oct-2024 | 58% | 92% | 3% | 23% | 15% | XLP | XPH | XLRE | XHB | GSG | |
28-Oct-2024 | 59% | 92% | 4% | 23% | 15% | XLP | XPH | XLRE | XHB | GSG | |
27-Oct-2024 | 58% | 91% | 3% | 22% | 15% | XLP | XPH | XLRE | XHB | XHS | |
26-Oct-2024 | 58% | 91% | 3% | 22% | 15% | XLP | XPH | XLRE | XHB | XHS | |
25-Oct-2024 | 58% | 91% | 3% | 22% | 15% | XLP | XPH | XLRE | XHB | XHS | |
24-Oct-2024 | 59% | 91% | 4% | 23% | 15% | XLP | XPH | XLRE | XHB | XHS | |
23-Oct-2024 | 59% | 91% | 4% | 22% | 15% | XLP | XPH | XLRE | XHB | XHS | |
22-Oct-2024 | 60% | 93% | 4% | 23% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
21-Oct-2024 | 60% | 93% | 5% | 23% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
20-Oct-2024 | 63% | 93% | 6% | 24% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
19-Oct-2024 | 63% | 93% | 6% | 24% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
18-Oct-2024 | 63% | 93% | 6% | 24% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
17-Oct-2024 | 62% | 92% | 6% | 23% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
16-Oct-2024 | 64% | 92% | 7% | 23% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
15-Oct-2024 | 62% | 91% | 6% | 23% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
14-Oct-2024 | 61% | 93% | 5% | 24% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
13-Oct-2024 | 59% | 91% | 4% | 23% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
12-Oct-2024 | 59% | 91% | 4% | 23% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
11-Oct-2024 | 59% | 91% | 4% | 23% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
10-Oct-2024 | 58% | 90% | 3% | 22% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
09-Oct-2024 | 59% | 90% | 4% | 22% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
08-Oct-2024 | 58% | 89% | 3% | 21% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
07-Oct-2024 | 58% | 87% | 3% | 20% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
06-Oct-2024 | 59% | 89% | 4% | 21% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
05-Oct-2024 | 59% | 89% | 4% | 21% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
04-Oct-2024 | 59% | 89% | 4% | 21% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
03-Oct-2024 | 59% | 87% | 4% | 20% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
02-Oct-2024 | 61% | 88% | 5% | 20% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
01-Oct-2024 | 62% | 88% | 6% | 20% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
30-Sep-2024 | 62% | 89% | 6% | 21% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
29-Sep-2024 | 62% | 89% | 6% | 21% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
28-Sep-2024 | 62% | 89% | 6% | 21% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
27-Sep-2024 | 62% | 89% | 6% | 21% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
26-Sep-2024 | 61% | 89% | 5% | 21% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
25-Sep-2024 | 61% | 88% | 5% | 21% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
24-Sep-2024 | 62% | 89% | 6% | 21% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
23-Sep-2024 | 62% | 88% | 6% | 20% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
22-Sep-2024 | 62% | 88% | 6% | 20% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
21-Sep-2024 | 62% | 88% | 6% | 20% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
20-Sep-2024 | 62% | 88% | 6% | 20% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
19-Sep-2024 | 63% | 88% | 6% | 20% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
18-Sep-2024 | 62% | 85% | 6% | 18% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
17-Sep-2024 | 62% | 85% | 6% | 19% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
16-Sep-2024 | 63% | 85% | 6% | 19% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
15-Sep-2024 | 62% | 85% | 6% | 18% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
14-Sep-2024 | 62% | 85% | 6% | 18% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
13-Sep-2024 | 62% | 85% | 6% | 18% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
12-Sep-2024 | 60% | 84% | 4% | 18% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
11-Sep-2024 | 59% | 82% | 4% | 17% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
10-Sep-2024 | 59% | 81% | 4% | 16% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
09-Sep-2024 | 58% | 80% | 3% | 15% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
08-Sep-2024 | 58% | 78% | 3% | 14% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
07-Sep-2024 | 58% | 78% | 3% | 14% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
06-Sep-2024 | 58% | 78% | 3% | 14% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
05-Sep-2024 | 59% | 81% | 4% | 16% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
04-Sep-2024 | 59% | 81% | 4% | 16% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
03-Sep-2024 | 59% | 82% | 4% | 16% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
02-Sep-2024 | 60% | 85% | 4% | 19% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
01-Sep-2024 | 60% | 85% | 4% | 19% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
31-Aug-2024 | 60% | 85% | 4% | 19% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
30-Aug-2024 | 60% | 85% | 4% | 19% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
29-Aug-2024 | 59% | 84% | 4% | 18% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
28-Aug-2024 | 59% | 84% | 4% | 18% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
27-Aug-2024 | 59% | 85% | 4% | 18% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
26-Aug-2024 | 60% | 84% | 4% | 18% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
25-Aug-2024 | 60% | 85% | 4% | 19% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
24-Aug-2024 | 60% | 85% | 4% | 19% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
23-Aug-2024 | 60% | 85% | 4% | 19% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
22-Aug-2024 | 57% | 83% | 3% | 17% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
21-Aug-2024 | 58% | 84% | 3% | 18% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
20-Aug-2024 | 56% | 84% | 2% | 18% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
19-Aug-2024 | 56% | 84% | 2% | 18% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
18-Aug-2024 | 55% | 82% | 1% | 17% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
17-Aug-2024 | 55% | 82% | 1% | 17% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
16-Aug-2024 | 55% | 82% | 1% | 17% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
15-Aug-2024 | 55% | 82% | 1% | 17% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
14-Aug-2024 | 54% | 79% | 0% | 15% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
13-Aug-2024 | 54% | 78% | 0% | 14% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
12-Aug-2024 | 52% | 75% | 0% | 12% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
11-Aug-2024 | 53% | 75% | 0% | 12% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
10-Aug-2024 | 53% | 75% | 0% | 12% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
09-Aug-2024 | 53% | 75% | 0% | 12% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
08-Aug-2024 | 52% | 75% | 0% | 12% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
07-Aug-2024 | 51% | 71% | -1% | 9% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
06-Aug-2024 | 52% | 72% | 0% | 10% | 1% | XLP | XPH | XLRE | TLT | XHB | XHS |
05-Aug-2024 | 52% | 70% | 0% | 9% | 16% | XAR | XLP | XPH | XLRE | TLT | |
04-Aug-2024 | 56% | 75% | 2% | 12% | 0% | XAR | XLP | XLK | XLF | QQQ | XPH |
03-Aug-2024 | 56% | 75% | 2% | 12% | 0% | XAR | XLP | XLK | XLF | QQQ | XPH |
02-Aug-2024 | 56% | 75% | 2% | 12% | 0% | XAR | XLP | XLK | XLF | QQQ | XPH |
01-Aug-2024 | 59% | 79% | 4% | 14% | 0% | XAR | XLP | XLK | XLF | QQQ | XPH |
31-Jul-2024 | 61% | 81% | 5% | 16% | 0% | XAR | XLP | XLK | XLF | QQQ | XPH |
30-Jul-2024 | 59% | 78% | 4% | 14% | 0% | XAR | XLP | XLK | XLF | QQQ | XPH |
29-Jul-2024 | 59% | 79% | 4% | 15% | 0% | XAR | XLP | XLK | XLF | QQQ | XPH |
28-Jul-2024 | 60% | 79% | 4% | 15% | 0% | XAR | XLP | XLK | XLF | QQQ | XPH |
27-Jul-2024 | 60% | 79% | 4% | 15% | 0% | XAR | XLP | XLK | XLF | QQQ | XPH |
26-Jul-2024 | 60% | 79% | 4% | 15% | 0% | XAR | XLP | XLK | XLF | QQQ | XPH |
25-Jul-2024 | 58% | 77% | 3% | 13% | 0% | XAR | XLP | XLK | XLF | QQQ | XPH |
24-Jul-2024 | 58% | 78% | 3% | 14% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
23-Jul-2024 | 62% | 82% | 6% | 17% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
22-Jul-2024 | 62% | 82% | 6% | 17% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
21-Jul-2024 | 60% | 81% | 4% | 16% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
20-Jul-2024 | 60% | 81% | 4% | 16% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
19-Jul-2024 | 60% | 81% | 4% | 16% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
18-Jul-2024 | 61% | 82% | 5% | 17% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
17-Jul-2024 | 62% | 83% | 6% | 17% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
16-Jul-2024 | 65% | 86% | 7% | 19% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
15-Jul-2024 | 63% | 85% | 7% | 18% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
14-Jul-2024 | 62% | 84% | 6% | 18% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
13-Jul-2024 | 62% | 84% | 6% | 18% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
12-Jul-2024 | 62% | 84% | 6% | 18% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
11-Jul-2024 | 62% | 83% | 5% | 17% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
10-Jul-2024 | 63% | 85% | 6% | 18% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
09-Jul-2024 | 61% | 83% | 5% | 17% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
08-Jul-2024 | 61% | 83% | 5% | 17% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
07-Jul-2024 | 61% | 82% | 5% | 17% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
06-Jul-2024 | 61% | 82% | 5% | 17% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
05-Jul-2024 | 61% | 82% | 5% | 17% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
04-Jul-2024 | 60% | 81% | 5% | 16% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
03-Jul-2024 | 60% | 81% | 5% | 16% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
02-Jul-2024 | 60% | 81% | 4% | 16% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
01-Jul-2024 | 58% | 79% | 3% | 15% | 1% | XAR | XLP | XLK | XLF | SPY | QQQ |
30-Jun-2024 | 59% | 79% | 4% | 15% | 0% | XAR | XLP | XLK | XHB | XLF | SPY |
29-Jun-2024 | 59% | 79% | 4% | 15% | 0% | XAR | XLP | XLK | XHB | XLF | SPY |
28-Jun-2024 | 59% | 79% | 4% | 15% | 0% | XAR | XLP | XLK | XHB | XLF | SPY |
27-Jun-2024 | 59% | 80% | 4% | 15% | 0% | XAR | XLP | XLK | XHB | XLF | SPY |
26-Jun-2024 | 59% | 79% | 4% | 15% | 0% | XAR | XLP | XLK | XHB | XLF | SPY |
25-Jun-2024 | 59% | 79% | 4% | 15% | 0% | XAR | XLP | XLK | XHB | XLF | SPY |
24-Jun-2024 | 60% | 79% | 5% | 14% | 0% | XAR | XLP | XLK | XHB | XLF | SPY |
23-Jun-2024 | 60% | 79% | 5% | 15% | 0% | XAR | XLP | XLK | XHB | XLF | SPY |
22-Jun-2024 | 60% | 79% | 5% | 15% | 0% | XAR | XLP | XLK | XHB | XLF | SPY |
21-Jun-2024 | 60% | 79% | 5% | 15% | 0% | XAR | XLP | XLK | XHB | XLF | SPY |
20-Jun-2024 | 60% | 79% | 5% | 15% | 0% | XAR | XLP | XLK | XHB | XLF | SPY |
19-Jun-2024 | 61% | 80% | 5% | 15% | 0% | XAR | XLP | XLK | XHB | XLF | SPY |
18-Jun-2024 | 61% | 80% | 5% | 15% | 0% | XAR | XLP | XLK | XHB | XLF | SPY |
17-Jun-2024 | 60% | 79% | 5% | 15% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
16-Jun-2024 | 59% | 78% | 4% | 14% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
15-Jun-2024 | 59% | 78% | 4% | 14% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
14-Jun-2024 | 59% | 78% | 4% | 14% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
13-Jun-2024 | 60% | 78% | 5% | 14% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
12-Jun-2024 | 60% | 78% | 5% | 14% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
11-Jun-2024 | 59% | 76% | 4% | 13% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
10-Jun-2024 | 59% | 76% | 4% | 13% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
09-Jun-2024 | 59% | 75% | 4% | 12% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
08-Jun-2024 | 59% | 75% | 4% | 12% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
07-Jun-2024 | 59% | 75% | 4% | 12% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
06-Jun-2024 | 59% | 75% | 4% | 12% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
05-Jun-2024 | 60% | 75% | 4% | 12% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
04-Jun-2024 | 58% | 73% | 3% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
03-Jun-2024 | 59% | 73% | 4% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
02-Jun-2024 | 60% | 73% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
01-Jun-2024 | 60% | 73% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
31-May-2024 | 60% | 73% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
30-May-2024 | 58% | 71% | 3% | 10% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
29-May-2024 | 58% | 72% | 3% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
28-May-2024 | 60% | 74% | 4% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
27-May-2024 | 60% | 74% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
26-May-2024 | 60% | 74% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
25-May-2024 | 60% | 74% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
24-May-2024 | 60% | 74% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
23-May-2024 | 59% | 72% | 4% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
22-May-2024 | 61% | 74% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
21-May-2024 | 62% | 74% | 6% | 12% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
20-May-2024 | 62% | 74% | 6% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
19-May-2024 | 62% | 74% | 6% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
18-May-2024 | 62% | 74% | 6% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
17-May-2024 | 62% | 74% | 6% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
16-May-2024 | 62% | 73% | 6% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
15-May-2024 | 62% | 74% | 6% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
14-May-2024 | 61% | 72% | 5% | 10% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
13-May-2024 | 60% | 71% | 4% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
12-May-2024 | 60% | 71% | 5% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
11-May-2024 | 60% | 71% | 5% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
10-May-2024 | 60% | 71% | 5% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
09-May-2024 | 60% | 71% | 5% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
08-May-2024 | 59% | 70% | 4% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
07-May-2024 | 59% | 70% | 4% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
06-May-2024 | 59% | 69% | 4% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
05-May-2024 | 57% | 68% | 3% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
04-May-2024 | 57% | 68% | 3% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
03-May-2024 | 57% | 68% | 3% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
02-May-2024 | 56% | 66% | 2% | 6% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
01-May-2024 | 54% | 64% | 1% | 5% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
30-Apr-2024 | 55% | 65% | 1% | 5% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
29-Apr-2024 | 58% | 67% | 3% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
28-Apr-2024 | 57% | 67% | 2% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
27-Apr-2024 | 57% | 67% | 2% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
26-Apr-2024 | 57% | 67% | 2% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
25-Apr-2024 | 56% | 65% | 2% | 6% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
24-Apr-2024 | 56% | 66% | 2% | 6% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
23-Apr-2024 | 56% | 66% | 2% | 6% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
22-Apr-2024 | 55% | 64% | 1% | 5% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
21-Apr-2024 | 53% | 62% | 0% | 4% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
20-Apr-2024 | 53% | 62% | 0% | 4% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
19-Apr-2024 | 53% | 62% | 0% | 4% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
18-Apr-2024 | 53% | 64% | 0% | 5% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
17-Apr-2024 | 53% | 64% | 0% | 5% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
16-Apr-2024 | 54% | 65% | 0% | 6% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
15-Apr-2024 | 54% | 65% | 1% | 6% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
14-Apr-2024 | 56% | 67% | 2% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
13-Apr-2024 | 56% | 67% | 2% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
12-Apr-2024 | 56% | 67% | 2% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
11-Apr-2024 | 58% | 70% | 3% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
10-Apr-2024 | 58% | 69% | 3% | 8% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
09-Apr-2024 | 60% | 70% | 5% | 9% | 3% | XAR | XLP | TLT | XLK | XHB | XLF |
08-Apr-2024 | 60% | 70% | 5% | 9% | 3% | XAR | XLP | TLT | XLK | XHB | XLF |
07-Apr-2024 | 60% | 70% | 5% | 9% | 3% | XAR | XLP | TLT | XLK | XHB | XLF |
06-Apr-2024 | 60% | 70% | 5% | 9% | 3% | XAR | XLP | TLT | XLK | XHB | XLF |
05-Apr-2024 | 60% | 70% | 5% | 9% | 3% | XAR | XLP | TLT | XLK | XHB | XLF |
04-Apr-2024 | 59% | 68% | 4% | 8% | 3% | XAR | XLP | TLT | XLK | XHB | XLF |
03-Apr-2024 | 60% | 70% | 5% | 9% | 3% | XAR | XLP | TLT | XLK | XHB | XLF |
02-Apr-2024 | 60% | 70% | 5% | 9% | 3% | XAR | XLP | TLT | XLK | XHB | XLF |
01-Apr-2024 | 62% | 71% | 6% | 10% | 3% | XAR | XLP | TLT | XLK | XHB | XLF |
31-Mar-2024 | 63% | 71% | 7% | 10% | 3% | XAR | XLP | TLT | XLK | XHB | XLF |
30-Mar-2024 | 63% | 71% | 7% | 10% | 3% | XAR | XLP | TLT | XLK | XHB | XLF |
29-Mar-2024 | 63% | 71% | 7% | 10% | 3% | XAR | XLP | TLT | XLK | XHB | XLF |
28-Mar-2024 | 63% | 71% | 7% | 10% | 3% | XAR | XLP | TLT | XLK | XHB | XLF |
27-Mar-2024 | 63% | 72% | 6% | 10% | 3% | XAR | XLP | TLT | XLK | XHB | XLF |
