Date | Pcum | SPYcum | Pytd | SPYytd | Cash | ETF1 | ETF2 | ETF3 | ETF4 | ETF5 | ETF6 |
---|---|---|---|---|---|---|---|---|---|---|---|
03-Dec-2024 | 741% | 542% | 6% | 28% | 14% | XLP | XLRE | XPH | XHB | XITK | |
02-Dec-2024 | 743% | 542% | 7% | 28% | 14% | XLP | XLRE | XPH | XHB | XITK | |
01-Dec-2024 | 744% | 541% | 7% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
30-Nov-2024 | 744% | 541% | 7% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
29-Nov-2024 | 744% | 541% | 7% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
28-Nov-2024 | 743% | 537% | 7% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
27-Nov-2024 | 743% | 537% | 7% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
26-Nov-2024 | 741% | 539% | 6% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
25-Nov-2024 | 744% | 536% | 7% | 26% | 14% | XLP | XLRE | XPH | XHB | XITK | |
24-Nov-2024 | 736% | 533% | 6% | 26% | 14% | XLP | XLRE | XPH | XHB | XITK | |
23-Nov-2024 | 736% | 533% | 6% | 26% | 14% | XLP | XLRE | XPH | XHB | XITK | |
22-Nov-2024 | 736% | 533% | 6% | 26% | 14% | XLP | XLRE | XPH | XHB | XITK | |
21-Nov-2024 | 728% | 531% | 5% | 26% | 14% | XLP | XLRE | XPH | XHB | XITK | |
20-Nov-2024 | 718% | 528% | 3% | 25% | 15% | XLP | XLRE | XPH | XHB | XITK | |
19-Nov-2024 | 716% | 528% | 3% | 25% | 15% | XLP | XLRE | XPH | XHB | XITK | |
18-Nov-2024 | 711% | 526% | 3% | 24% | 15% | XLP | XLRE | XPH | XHB | XITK | |
17-Nov-2024 | 709% | 523% | 2% | 24% | 15% | XLP | XLRE | XPH | XHB | XITK | |
16-Nov-2024 | 709% | 523% | 2% | 24% | 15% | XLP | XLRE | XPH | XHB | XITK | |
15-Nov-2024 | 709% | 523% | 2% | 24% | 15% | XLP | XLRE | XPH | XHB | XITK | |
14-Nov-2024 | 718% | 531% | 4% | 26% | 15% | XLP | XLRE | XPH | XHB | XITK | |
13-Nov-2024 | 724% | 535% | 4% | 26% | 14% | XLP | XLRE | XPH | XHB | XITK | |
12-Nov-2024 | 724% | 535% | 4% | 26% | 14% | XLP | XLRE | XPH | XHB | XITK | |
11-Nov-2024 | 733% | 537% | 5% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
10-Nov-2024 | 732% | 536% | 5% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
09-Nov-2024 | 732% | 536% | 5% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
08-Nov-2024 | 732% | 536% | 5% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
07-Nov-2024 | 723% | 534% | 4% | 26% | 15% | XLP | XLRE | XPH | XHB | XITK | |
06-Nov-2024 | 713% | 529% | 3% | 25% | 15% | XLP | XLRE | XPH | XHB | XITK | |
05-Nov-2024 | 713% | 513% | 3% | 22% | 15% | XLP | XLRE | XPH | XHB | XITK | |
04-Nov-2024 | 703% | 506% | 2% | 21% | 15% | XLP | XLRE | XPH | XHB | XITK | |
03-Nov-2024 | 701% | 507% | 1% | 21% | 15% | XLP | XLRE | XPH | XHB | XITK | |
02-Nov-2024 | 701% | 507% | 1% | 21% | 15% | XLP | XLRE | XPH | XHB | XITK | |
01-Nov-2024 | 701% | 507% | 1% | 21% | 15% | XLP | XLRE | XPH | XHB | XITK | |
31-Oct-2024 | 701% | 505% | 1% | 20% | 15% | XLP | XLRE | XPH | XHB | XITK | |
30-Oct-2024 | 709% | 517% | 2% | 23% | 15% | XLP | XLRE | XPH | XHB | XITK | |
29-Oct-2024 | 709% | 519% | 2% | 23% | 15% | XLP | XLRE | XPH | XHB | XLE | |
28-Oct-2024 | 716% | 518% | 3% | 23% | 15% | XLP | XLRE | XPH | XHB | XLE | |
27-Oct-2024 | 711% | 516% | 3% | 22% | 15% | XLP | XLRE | XHS | XPH | XHB | |
26-Oct-2024 | 711% | 516% | 3% | 22% | 15% | XLP | XLRE | XHS | XPH | XHB | |
25-Oct-2024 | 711% | 516% | 3% | 22% | 15% | XLP | XLRE | XHS | XPH | XHB | |
24-Oct-2024 | 716% | 516% | 3% | 23% | 15% | XLP | XLRE | XHS | XPH | XHB | |
23-Oct-2024 | 717% | 515% | 3% | 22% | 15% | XLP | XLRE | XHS | XPH | XHB | |
22-Oct-2024 | 720% | 520% | 4% | 23% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
21-Oct-2024 | 722% | 521% | 4% | 23% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
20-Oct-2024 | 737% | 522% | 6% | 24% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
19-Oct-2024 | 737% | 522% | 6% | 24% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
18-Oct-2024 | 737% | 522% | 6% | 24% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
17-Oct-2024 | 734% | 519% | 6% | 23% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
16-Oct-2024 | 741% | 519% | 6% | 23% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
15-Oct-2024 | 732% | 517% | 5% | 23% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
14-Oct-2024 | 727% | 522% | 5% | 24% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
13-Oct-2024 | 717% | 516% | 3% | 23% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
12-Oct-2024 | 717% | 516% | 3% | 23% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
11-Oct-2024 | 717% | 516% | 3% | 23% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
10-Oct-2024 | 710% | 513% | 2% | 22% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
09-Oct-2024 | 715% | 514% | 3% | 22% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
08-Oct-2024 | 714% | 510% | 3% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
07-Oct-2024 | 711% | 504% | 3% | 20% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
06-Oct-2024 | 718% | 509% | 3% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
05-Oct-2024 | 718% | 509% | 3% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
04-Oct-2024 | 718% | 509% | 3% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
03-Oct-2024 | 719% | 504% | 4% | 20% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
02-Oct-2024 | 727% | 505% | 5% | 20% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
01-Oct-2024 | 731% | 505% | 5% | 20% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
30-Sep-2024 | 734% | 510% | 6% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
29-Sep-2024 | 731% | 508% | 5% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
28-Sep-2024 | 731% | 508% | 5% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
27-Sep-2024 | 731% | 508% | 5% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
26-Sep-2024 | 728% | 509% | 5% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
25-Sep-2024 | 725% | 506% | 4% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
24-Sep-2024 | 732% | 508% | 5% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
23-Sep-2024 | 733% | 506% | 5% | 20% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
22-Sep-2024 | 732% | 504% | 5% | 20% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
21-Sep-2024 | 732% | 504% | 5% | 20% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
20-Sep-2024 | 732% | 504% | 5% | 20% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
19-Sep-2024 | 738% | 505% | 6% | 20% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
18-Sep-2024 | 733% | 495% | 5% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
17-Sep-2024 | 735% | 497% | 6% | 19% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
16-Sep-2024 | 737% | 497% | 6% | 19% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
15-Sep-2024 | 733% | 496% | 5% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
14-Sep-2024 | 733% | 496% | 5% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
13-Sep-2024 | 733% | 496% | 5% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
12-Sep-2024 | 721% | 493% | 4% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
11-Sep-2024 | 717% | 488% | 3% | 17% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
10-Sep-2024 | 718% | 482% | 4% | 16% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
09-Sep-2024 | 714% | 479% | 3% | 15% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
08-Sep-2024 | 711% | 473% | 3% | 14% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
07-Sep-2024 | 711% | 473% | 3% | 14% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
06-Sep-2024 | 711% | 473% | 3% | 14% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
05-Sep-2024 | 715% | 483% | 3% | 16% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
04-Sep-2024 | 719% | 484% | 4% | 16% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
03-Sep-2024 | 715% | 485% | 3% | 16% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
02-Sep-2024 | 720% | 498% | 4% | 19% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
01-Sep-2024 | 720% | 498% | 4% | 19% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
31-Aug-2024 | 720% | 498% | 4% | 19% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
30-Aug-2024 | 720% | 498% | 4% | 19% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
29-Aug-2024 | 716% | 492% | 3% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
28-Aug-2024 | 716% | 492% | 3% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
27-Aug-2024 | 719% | 495% | 4% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
26-Aug-2024 | 721% | 495% | 4% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
25-Aug-2024 | 721% | 496% | 4% | 19% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
24-Aug-2024 | 721% | 496% | 4% | 19% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
23-Aug-2024 | 721% | 496% | 4% | 19% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
22-Aug-2024 | 707% | 490% | 2% | 17% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
21-Aug-2024 | 709% | 494% | 2% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
20-Aug-2024 | 702% | 492% | 1% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
19-Aug-2024 | 702% | 493% | 1% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
18-Aug-2024 | 696% | 488% | 1% | 17% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
17-Aug-2024 | 696% | 488% | 1% | 17% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
16-Aug-2024 | 696% | 488% | 1% | 17% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
15-Aug-2024 | 696% | 486% | 1% | 17% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
14-Aug-2024 | 689% | 477% | 0% | 15% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
13-Aug-2024 | 690% | 475% | 0% | 14% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
12-Aug-2024 | 680% | 465% | 0% | 12% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
11-Aug-2024 | 684% | 465% | 0% | 12% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
10-Aug-2024 | 684% | 465% | 0% | 12% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
09-Aug-2024 | 684% | 465% | 0% | 12% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
08-Aug-2024 | 683% | 463% | 0% | 12% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
07-Aug-2024 | 674% | 450% | -1% | 9% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
06-Aug-2024 | 682% | 454% | 0% | 10% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
05-Aug-2024 | 680% | 449% | 0% | 9% | 16% | XAR | XLP | XLRE | TLT | XHS | |
04-Aug-2024 | 701% | 465% | 1% | 12% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
03-Aug-2024 | 701% | 465% | 1% | 12% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
02-Aug-2024 | 701% | 465% | 1% | 12% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
01-Aug-2024 | 719% | 476% | 4% | 14% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
31-Jul-2024 | 734% | 484% | 6% | 16% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
30-Jul-2024 | 722% | 475% | 4% | 14% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
29-Jul-2024 | 726% | 478% | 5% | 15% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
28-Jul-2024 | 725% | 477% | 4% | 15% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
27-Jul-2024 | 725% | 477% | 4% | 15% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
26-Jul-2024 | 725% | 477% | 4% | 15% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
25-Jul-2024 | 716% | 471% | 3% | 13% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
24-Jul-2024 | 717% | 474% | 3% | 14% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
23-Jul-2024 | 738% | 487% | 6% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
22-Jul-2024 | 737% | 488% | 6% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
21-Jul-2024 | 727% | 482% | 5% | 16% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
20-Jul-2024 | 727% | 482% | 5% | 16% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
19-Jul-2024 | 727% | 482% | 5% | 16% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
18-Jul-2024 | 736% | 486% | 6% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
17-Jul-2024 | 742% | 491% | 7% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
16-Jul-2024 | 753% | 499% | 8% | 19% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
15-Jul-2024 | 744% | 495% | 7% | 18% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
14-Jul-2024 | 741% | 494% | 6% | 18% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
13-Jul-2024 | 741% | 494% | 6% | 18% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
12-Jul-2024 | 741% | 494% | 6% | 18% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
11-Jul-2024 | 736% | 490% | 6% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
10-Jul-2024 | 743% | 495% | 7% | 18% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
09-Jul-2024 | 736% | 489% | 6% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
08-Jul-2024 | 735% | 489% | 6% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
07-Jul-2024 | 734% | 488% | 5% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
06-Jul-2024 | 734% | 488% | 5% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
05-Jul-2024 | 734% | 488% | 5% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
04-Jul-2024 | 729% | 485% | 5% | 16% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
03-Jul-2024 | 729% | 485% | 5% | 16% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
02-Jul-2024 | 725% | 482% | 4% | 16% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
01-Jul-2024 | 717% | 478% | 3% | 15% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
30-Jun-2024 | 721% | 477% | 4% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
29-Jun-2024 | 721% | 477% | 4% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
28-Jun-2024 | 721% | 477% | 4% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
27-Jun-2024 | 722% | 479% | 4% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
26-Jun-2024 | 722% | 478% | 4% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
25-Jun-2024 | 723% | 478% | 4% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
24-Jun-2024 | 728% | 475% | 5% | 14% | 15% | XAR | XLP | XLK | XHB | XLF | |
23-Jun-2024 | 728% | 477% | 5% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
22-Jun-2024 | 728% | 477% | 5% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
21-Jun-2024 | 728% | 477% | 5% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
20-Jun-2024 | 727% | 478% | 5% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
19-Jun-2024 | 731% | 480% | 5% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
18-Jun-2024 | 731% | 480% | 5% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
17-Jun-2024 | 728% | 478% | 5% | 15% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
16-Jun-2024 | 721% | 474% | 4% | 14% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
15-Jun-2024 | 721% | 474% | 4% | 14% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
14-Jun-2024 | 721% | 474% | 4% | 14% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
13-Jun-2024 | 726% | 473% | 5% | 14% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
12-Jun-2024 | 727% | 472% | 5% | 14% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
11-Jun-2024 | 721% | 468% | 4% | 13% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
10-Jun-2024 | 722% | 466% | 4% | 13% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
09-Jun-2024 | 720% | 464% | 4% | 12% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
08-Jun-2024 | 720% | 464% | 4% | 12% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
07-Jun-2024 | 720% | 464% | 4% | 12% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
06-Jun-2024 | 722% | 465% | 4% | 12% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
05-Jun-2024 | 725% | 465% | 4% | 12% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
04-Jun-2024 | 717% | 458% | 3% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
03-Jun-2024 | 722% | 458% | 4% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
02-Jun-2024 | 727% | 457% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
01-Jun-2024 | 727% | 457% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
31-May-2024 | 727% | 457% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
30-May-2024 | 716% | 452% | 3% | 10% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
29-May-2024 | 714% | 456% | 3% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
28-May-2024 | 724% | 460% | 4% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
27-May-2024 | 727% | 460% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
26-May-2024 | 727% | 460% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
25-May-2024 | 727% | 460% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
24-May-2024 | 727% | 460% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
23-May-2024 | 721% | 456% | 4% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
22-May-2024 | 730% | 460% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
21-May-2024 | 738% | 462% | 6% | 12% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
20-May-2024 | 737% | 460% | 6% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
19-May-2024 | 737% | 460% | 6% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
18-May-2024 | 737% | 460% | 6% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
17-May-2024 | 737% | 460% | 6% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
16-May-2024 | 735% | 459% | 6% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
15-May-2024 | 738% | 460% | 6% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
14-May-2024 | 730% | 453% | 5% | 10% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
13-May-2024 | 726% | 451% | 4% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
12-May-2024 | 728% | 450% | 5% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
11-May-2024 | 728% | 450% | 5% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
10-May-2024 | 728% | 450% | 5% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
09-May-2024 | 728% | 450% | 5% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
08-May-2024 | 719% | 447% | 4% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
07-May-2024 | 719% | 447% | 4% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
06-May-2024 | 720% | 446% | 4% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
05-May-2024 | 711% | 440% | 3% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
04-May-2024 | 711% | 440% | 3% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
03-May-2024 | 711% | 440% | 3% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
02-May-2024 | 704% | 434% | 2% | 6% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
01-May-2024 | 696% | 429% | 1% | 5% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
30-Apr-2024 | 700% | 431% | 1% | 5% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
29-Apr-2024 | 713% | 439% | 3% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
28-Apr-2024 | 709% | 437% | 2% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
27-Apr-2024 | 709% | 437% | 2% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
26-Apr-2024 | 709% | 437% | 2% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
25-Apr-2024 | 706% | 432% | 2% | 6% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
24-Apr-2024 | 707% | 434% | 2% | 6% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
23-Apr-2024 | 707% | 434% | 2% | 6% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
22-Apr-2024 | 697% | 428% | 1% | 5% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
21-Apr-2024 | 691% | 423% | 0% | 4% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
20-Apr-2024 | 691% | 423% | 0% | 4% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
19-Apr-2024 | 691% | 423% | 0% | 4% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
18-Apr-2024 | 690% | 428% | 0% | 5% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
17-Apr-2024 | 691% | 429% | 0% | 5% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
16-Apr-2024 | 694% | 432% | 0% | 6% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
15-Apr-2024 | 697% | 433% | 1% | 6% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
14-Apr-2024 | 705% | 440% | 2% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
13-Apr-2024 | 705% | 440% | 2% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
12-Apr-2024 | 705% | 440% | 2% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
11-Apr-2024 | 715% | 447% | 3% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
10-Apr-2024 | 713% | 443% | 3% | 8% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
09-Apr-2024 | 727% | 449% | 5% | 9% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
08-Apr-2024 | 727% | 448% | 5% | 9% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
07-Apr-2024 | 726% | 448% | 5% | 9% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
06-Apr-2024 | 726% | 448% | 5% | 9% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
05-Apr-2024 | 726% | 448% | 5% | 9% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
04-Apr-2024 | 722% | 442% | 4% | 8% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
03-Apr-2024 | 728% | 449% | 5% | 9% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
02-Apr-2024 | 728% | 448% | 5% | 9% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
01-Apr-2024 | 736% | 452% | 6% | 10% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
31-Mar-2024 | 743% | 453% | 7% | 10% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
30-Mar-2024 | 743% | 453% | 7% | 10% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
29-Mar-2024 | 743% | 453% | 7% | 10% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
28-Mar-2024 | 743% | 453% | 7% | 10% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
27-Mar-2024 | 741% | 453% | 6% | 10% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
26-Mar-2024 | 733% | 448% | 5% | 9% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
