Date | Pcum | SPYcum | Pytd | SPYytd | Cash | ETF1 | ETF2 | ETF3 | ETF4 | ETF5 | ETF6 |
---|---|---|---|---|---|---|---|---|---|---|---|
03-Dec-2024 | 707% | 625% | 6% | 28% | 14% | XLP | XLRE | XPH | XHB | XITK | |
02-Dec-2024 | 708% | 625% | 7% | 28% | 14% | XLP | XLRE | XPH | XHB | XITK | |
01-Dec-2024 | 710% | 623% | 7% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
30-Nov-2024 | 710% | 623% | 7% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
29-Nov-2024 | 710% | 623% | 7% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
28-Nov-2024 | 708% | 619% | 7% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
27-Nov-2024 | 708% | 619% | 7% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
26-Nov-2024 | 707% | 621% | 6% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
25-Nov-2024 | 709% | 617% | 7% | 26% | 14% | XLP | XLRE | XPH | XHB | XITK | |
24-Nov-2024 | 702% | 615% | 6% | 26% | 14% | XLP | XLRE | XPH | XHB | XITK | |
23-Nov-2024 | 702% | 615% | 6% | 26% | 14% | XLP | XLRE | XPH | XHB | XITK | |
22-Nov-2024 | 702% | 615% | 6% | 26% | 14% | XLP | XLRE | XPH | XHB | XITK | |
21-Nov-2024 | 694% | 613% | 5% | 26% | 14% | XLP | XLRE | XPH | XHB | XITK | |
20-Nov-2024 | 685% | 609% | 3% | 25% | 15% | XLP | XLRE | XPH | XHB | XITK | |
19-Nov-2024 | 683% | 609% | 3% | 25% | 15% | XLP | XLRE | XPH | XHB | XITK | |
18-Nov-2024 | 678% | 606% | 3% | 24% | 15% | XLP | XLRE | XPH | XHB | XITK | |
17-Nov-2024 | 676% | 603% | 2% | 24% | 15% | XLP | XLRE | XPH | XHB | XITK | |
16-Nov-2024 | 676% | 603% | 2% | 24% | 15% | XLP | XLRE | XPH | XHB | XITK | |
15-Nov-2024 | 676% | 603% | 2% | 24% | 15% | XLP | XLRE | XPH | XHB | XITK | |
14-Nov-2024 | 685% | 612% | 4% | 26% | 15% | XLP | XLRE | XPH | XHB | XITK | |
13-Nov-2024 | 691% | 617% | 4% | 26% | 15% | XLP | XLRE | XPH | XHB | XITK | |
12-Nov-2024 | 691% | 617% | 4% | 26% | 15% | XLP | XLRE | XPH | XHB | XITK | |
11-Nov-2024 | 699% | 619% | 5% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
10-Nov-2024 | 698% | 618% | 5% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
09-Nov-2024 | 698% | 618% | 5% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
08-Nov-2024 | 698% | 618% | 5% | 27% | 14% | XLP | XLRE | XPH | XHB | XITK | |
07-Nov-2024 | 689% | 615% | 4% | 26% | 15% | XLP | XLRE | XPH | XHB | XITK | |
06-Nov-2024 | 679% | 610% | 3% | 25% | 15% | XLP | XLRE | XPH | XHB | XITK | |
05-Nov-2024 | 679% | 592% | 3% | 22% | 15% | XLP | XLRE | XPH | XHB | XITK | |
04-Nov-2024 | 670% | 584% | 2% | 21% | 15% | XLP | XLRE | XPH | XHB | XITK | |
03-Nov-2024 | 668% | 586% | 1% | 21% | 15% | XLP | XLRE | XPH | XHB | XITK | |
02-Nov-2024 | 668% | 586% | 1% | 21% | 15% | XLP | XLRE | XPH | XHB | XITK | |
01-Nov-2024 | 668% | 586% | 1% | 21% | 15% | XLP | XLRE | XPH | XHB | XITK | |
31-Oct-2024 | 668% | 583% | 1% | 20% | 15% | XLP | XLRE | XPH | XHB | XITK | |
30-Oct-2024 | 676% | 596% | 2% | 23% | 15% | XLP | XLRE | XPH | XHB | XITK | |
29-Oct-2024 | 676% | 598% | 2% | 23% | 15% | XLP | XLRE | XPH | XHB | XLE | |
28-Oct-2024 | 683% | 597% | 3% | 23% | 15% | XLP | XLRE | XPH | XHB | XLE | |
27-Oct-2024 | 677% | 595% | 3% | 22% | 15% | XLP | XLRE | XHS | XPH | XHB | |
26-Oct-2024 | 677% | 595% | 3% | 22% | 15% | XLP | XLRE | XHS | XPH | XHB | |
25-Oct-2024 | 677% | 595% | 3% | 22% | 15% | XLP | XLRE | XHS | XPH | XHB | |
24-Oct-2024 | 683% | 595% | 3% | 23% | 15% | XLP | XLRE | XHS | XPH | XHB | |
23-Oct-2024 | 684% | 594% | 3% | 22% | 15% | XLP | XLRE | XHS | XPH | XHB | |
22-Oct-2024 | 686% | 600% | 4% | 23% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
21-Oct-2024 | 689% | 601% | 4% | 23% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
20-Oct-2024 | 703% | 602% | 6% | 24% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
19-Oct-2024 | 703% | 602% | 6% | 24% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
18-Oct-2024 | 703% | 602% | 6% | 24% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
17-Oct-2024 | 700% | 599% | 6% | 23% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
16-Oct-2024 | 707% | 599% | 6% | 23% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
15-Oct-2024 | 698% | 596% | 5% | 23% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
14-Oct-2024 | 693% | 602% | 5% | 24% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
13-Oct-2024 | 684% | 596% | 3% | 23% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
12-Oct-2024 | 684% | 596% | 3% | 23% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
11-Oct-2024 | 684% | 596% | 3% | 23% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
10-Oct-2024 | 677% | 592% | 2% | 22% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
09-Oct-2024 | 682% | 593% | 3% | 22% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
08-Oct-2024 | 681% | 588% | 3% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
07-Oct-2024 | 678% | 582% | 3% | 20% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
06-Oct-2024 | 685% | 588% | 3% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
05-Oct-2024 | 685% | 588% | 3% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
04-Oct-2024 | 685% | 588% | 3% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
03-Oct-2024 | 686% | 582% | 4% | 20% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
02-Oct-2024 | 693% | 583% | 5% | 20% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
01-Oct-2024 | 697% | 583% | 5% | 20% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
30-Sep-2024 | 700% | 589% | 6% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
29-Sep-2024 | 697% | 586% | 5% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
28-Sep-2024 | 697% | 586% | 5% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
27-Sep-2024 | 697% | 586% | 5% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
26-Sep-2024 | 694% | 587% | 5% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
25-Sep-2024 | 691% | 584% | 4% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
24-Sep-2024 | 698% | 586% | 5% | 21% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
23-Sep-2024 | 699% | 584% | 5% | 20% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
22-Sep-2024 | 698% | 582% | 5% | 20% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
21-Sep-2024 | 698% | 582% | 5% | 20% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
20-Sep-2024 | 698% | 582% | 5% | 20% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
19-Sep-2024 | 703% | 583% | 6% | 20% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
18-Sep-2024 | 699% | 572% | 5% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
17-Sep-2024 | 701% | 574% | 6% | 19% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
16-Sep-2024 | 703% | 574% | 6% | 19% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
15-Sep-2024 | 699% | 573% | 5% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
14-Sep-2024 | 699% | 573% | 5% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
13-Sep-2024 | 699% | 573% | 5% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
12-Sep-2024 | 688% | 569% | 4% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
11-Sep-2024 | 683% | 564% | 3% | 17% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
10-Sep-2024 | 685% | 557% | 4% | 16% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
09-Sep-2024 | 681% | 554% | 3% | 15% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
08-Sep-2024 | 678% | 547% | 3% | 14% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
07-Sep-2024 | 678% | 547% | 3% | 14% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
06-Sep-2024 | 678% | 547% | 3% | 14% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
05-Sep-2024 | 682% | 558% | 3% | 16% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
04-Sep-2024 | 685% | 559% | 4% | 16% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
03-Sep-2024 | 682% | 561% | 3% | 16% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
02-Sep-2024 | 686% | 575% | 4% | 19% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
01-Sep-2024 | 686% | 575% | 4% | 19% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
31-Aug-2024 | 686% | 575% | 4% | 19% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
30-Aug-2024 | 686% | 575% | 4% | 19% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
29-Aug-2024 | 682% | 568% | 3% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
28-Aug-2024 | 683% | 568% | 3% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
27-Aug-2024 | 686% | 572% | 4% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
26-Aug-2024 | 688% | 571% | 4% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
25-Aug-2024 | 688% | 573% | 4% | 19% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
24-Aug-2024 | 688% | 573% | 4% | 19% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
23-Aug-2024 | 688% | 573% | 4% | 19% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
22-Aug-2024 | 674% | 566% | 2% | 17% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
21-Aug-2024 | 676% | 571% | 2% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
20-Aug-2024 | 669% | 569% | 1% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
19-Aug-2024 | 669% | 570% | 1% | 18% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
18-Aug-2024 | 663% | 563% | 1% | 17% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
17-Aug-2024 | 663% | 563% | 1% | 17% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
16-Aug-2024 | 663% | 563% | 1% | 17% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
15-Aug-2024 | 664% | 562% | 1% | 17% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
14-Aug-2024 | 657% | 551% | 0% | 15% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
13-Aug-2024 | 657% | 549% | 0% | 14% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
12-Aug-2024 | 648% | 538% | 0% | 12% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
11-Aug-2024 | 652% | 538% | 0% | 12% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
10-Aug-2024 | 652% | 538% | 0% | 12% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
09-Aug-2024 | 652% | 538% | 0% | 12% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
08-Aug-2024 | 651% | 535% | 0% | 12% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
07-Aug-2024 | 643% | 521% | -1% | 9% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
06-Aug-2024 | 650% | 525% | 0% | 10% | 1% | XLP | XLRE | TLT | XHS | XPH | XHB |
05-Aug-2024 | 648% | 519% | 0% | 9% | 16% | XAR | XLP | XLRE | TLT | XHS | |
04-Aug-2024 | 668% | 538% | 1% | 12% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
03-Aug-2024 | 668% | 538% | 1% | 12% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
02-Aug-2024 | 668% | 538% | 1% | 12% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
01-Aug-2024 | 686% | 550% | 4% | 14% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
31-Jul-2024 | 700% | 559% | 6% | 16% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
30-Jul-2024 | 688% | 549% | 4% | 14% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
29-Jul-2024 | 692% | 552% | 5% | 15% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
28-Jul-2024 | 691% | 552% | 4% | 15% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
27-Jul-2024 | 691% | 552% | 4% | 15% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
26-Jul-2024 | 691% | 552% | 4% | 15% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
25-Jul-2024 | 683% | 544% | 3% | 13% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
24-Jul-2024 | 683% | 548% | 3% | 14% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
23-Jul-2024 | 704% | 563% | 6% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
22-Jul-2024 | 703% | 564% | 6% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
21-Jul-2024 | 694% | 557% | 5% | 16% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
20-Jul-2024 | 694% | 557% | 5% | 16% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
19-Jul-2024 | 694% | 557% | 5% | 16% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
18-Jul-2024 | 701% | 561% | 6% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
17-Jul-2024 | 708% | 567% | 7% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
16-Jul-2024 | 718% | 576% | 8% | 19% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
15-Jul-2024 | 710% | 572% | 7% | 18% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
14-Jul-2024 | 707% | 570% | 6% | 18% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
13-Jul-2024 | 707% | 570% | 6% | 18% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
12-Jul-2024 | 707% | 570% | 6% | 18% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
11-Jul-2024 | 702% | 566% | 6% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
10-Jul-2024 | 708% | 572% | 7% | 18% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
09-Jul-2024 | 701% | 565% | 6% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
08-Jul-2024 | 701% | 565% | 6% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
07-Jul-2024 | 700% | 564% | 5% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
06-Jul-2024 | 700% | 564% | 5% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
05-Jul-2024 | 700% | 564% | 5% | 17% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
04-Jul-2024 | 695% | 560% | 5% | 16% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
03-Jul-2024 | 695% | 560% | 5% | 16% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
02-Jul-2024 | 691% | 557% | 4% | 16% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
01-Jul-2024 | 684% | 553% | 3% | 15% | 0% | XAR | XLP | XLK | XLF | QQQ | XLY |
30-Jun-2024 | 687% | 551% | 4% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
29-Jun-2024 | 687% | 551% | 4% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
28-Jun-2024 | 687% | 551% | 4% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
27-Jun-2024 | 688% | 554% | 4% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
26-Jun-2024 | 689% | 553% | 4% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
25-Jun-2024 | 690% | 552% | 4% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
24-Jun-2024 | 694% | 550% | 5% | 14% | 15% | XAR | XLP | XLK | XHB | XLF | |
23-Jun-2024 | 694% | 552% | 5% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
22-Jun-2024 | 694% | 552% | 5% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
21-Jun-2024 | 694% | 552% | 5% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
20-Jun-2024 | 693% | 553% | 5% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
19-Jun-2024 | 697% | 554% | 5% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
18-Jun-2024 | 697% | 554% | 5% | 15% | 15% | XAR | XLP | XLK | XHB | XLF | |
17-Jun-2024 | 694% | 553% | 5% | 15% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
16-Jun-2024 | 687% | 548% | 4% | 14% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
15-Jun-2024 | 687% | 548% | 4% | 14% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
14-Jun-2024 | 687% | 548% | 4% | 14% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
13-Jun-2024 | 692% | 547% | 5% | 14% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
12-Jun-2024 | 693% | 546% | 5% | 14% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
11-Jun-2024 | 687% | 541% | 4% | 13% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
10-Jun-2024 | 688% | 539% | 4% | 13% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
09-Jun-2024 | 686% | 537% | 4% | 12% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
08-Jun-2024 | 686% | 537% | 4% | 12% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
07-Jun-2024 | 686% | 537% | 4% | 12% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
06-Jun-2024 | 688% | 538% | 4% | 12% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
05-Jun-2024 | 691% | 538% | 4% | 12% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
04-Jun-2024 | 684% | 530% | 3% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
03-Jun-2024 | 688% | 530% | 4% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
02-Jun-2024 | 693% | 529% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
01-Jun-2024 | 693% | 529% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
31-May-2024 | 693% | 529% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
30-May-2024 | 683% | 523% | 3% | 10% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
29-May-2024 | 681% | 528% | 3% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
28-May-2024 | 690% | 532% | 4% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
27-May-2024 | 693% | 532% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
26-May-2024 | 693% | 532% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
25-May-2024 | 693% | 532% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
24-May-2024 | 693% | 532% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
23-May-2024 | 687% | 527% | 4% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
22-May-2024 | 696% | 532% | 5% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
21-May-2024 | 704% | 534% | 6% | 12% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
20-May-2024 | 703% | 532% | 6% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
19-May-2024 | 703% | 532% | 6% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
18-May-2024 | 703% | 532% | 6% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
17-May-2024 | 703% | 532% | 6% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
16-May-2024 | 701% | 531% | 6% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
15-May-2024 | 704% | 532% | 6% | 11% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
14-May-2024 | 696% | 524% | 5% | 10% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
13-May-2024 | 692% | 521% | 4% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
12-May-2024 | 694% | 521% | 5% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
11-May-2024 | 694% | 521% | 5% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
10-May-2024 | 694% | 521% | 5% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
09-May-2024 | 694% | 521% | 5% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
08-May-2024 | 686% | 517% | 4% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
07-May-2024 | 686% | 517% | 4% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
06-May-2024 | 687% | 516% | 4% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
05-May-2024 | 678% | 510% | 3% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
04-May-2024 | 678% | 510% | 3% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
03-May-2024 | 678% | 510% | 3% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
02-May-2024 | 671% | 502% | 2% | 6% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
01-May-2024 | 664% | 497% | 1% | 5% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
30-Apr-2024 | 668% | 499% | 1% | 5% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
29-Apr-2024 | 680% | 508% | 3% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
28-Apr-2024 | 676% | 506% | 2% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
27-Apr-2024 | 676% | 506% | 2% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
26-Apr-2024 | 676% | 506% | 2% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
25-Apr-2024 | 673% | 501% | 2% | 6% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
24-Apr-2024 | 674% | 503% | 2% | 6% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
23-Apr-2024 | 674% | 503% | 2% | 6% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
22-Apr-2024 | 665% | 496% | 1% | 5% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
21-Apr-2024 | 659% | 491% | 0% | 4% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
20-Apr-2024 | 659% | 491% | 0% | 4% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
19-Apr-2024 | 659% | 491% | 0% | 4% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
18-Apr-2024 | 657% | 496% | 0% | 5% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
17-Apr-2024 | 658% | 497% | 0% | 5% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
16-Apr-2024 | 662% | 501% | 0% | 6% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
15-Apr-2024 | 665% | 502% | 1% | 6% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
14-Apr-2024 | 672% | 509% | 2% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
13-Apr-2024 | 672% | 509% | 2% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
12-Apr-2024 | 672% | 509% | 2% | 7% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
11-Apr-2024 | 682% | 518% | 3% | 9% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
10-Apr-2024 | 680% | 513% | 3% | 8% | 1% | XAR | XLP | XLK | XHB | XLF | XLE |
09-Apr-2024 | 693% | 520% | 5% | 9% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
08-Apr-2024 | 693% | 519% | 5% | 9% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
07-Apr-2024 | 693% | 518% | 5% | 9% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
06-Apr-2024 | 693% | 518% | 5% | 9% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
05-Apr-2024 | 693% | 518% | 5% | 9% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
04-Apr-2024 | 689% | 512% | 4% | 8% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
03-Apr-2024 | 694% | 520% | 5% | 9% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
02-Apr-2024 | 694% | 519% | 5% | 9% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
01-Apr-2024 | 702% | 523% | 6% | 10% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
31-Mar-2024 | 709% | 524% | 7% | 10% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
30-Mar-2024 | 709% | 524% | 7% | 10% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
29-Mar-2024 | 709% | 524% | 7% | 10% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
28-Mar-2024 | 709% | 524% | 7% | 10% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
27-Mar-2024 | 707% | 524% | 6% | 10% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
26-Mar-2024 | 699% | 519% | 5% | 9% | 2% | XAR | XLP | TLT | XLK | XHB | XLF |
