ETF Robo Quant Model Portfolio H1-sectorx1: 01-Jan-2015 - 17-Jul-2025

sectorx1=SPY XLC XLY XLP XLE XLF XLV XLI XLB XLRE XLK XLU XBI XHB XAR XES XHE XHS XITK XOP XPH XRT XSD XTN XWEB GSG TLT AVUV AVDE AVEM QQQ

erqmodel

.
Date Pcum SPYcum Pytd SPYytd Cash ETF1 ETF2 ETF3 ETF4 ETF5 ETF6
17-Jul-2025 134% 266% 0% 7% 0% XLP XAR AVDE XRT XLI XITK
16-Jul-2025 132% 263% -1% 7% 0% XLP XAR AVDE XRT XLI XITK
15-Jul-2025 130% 262% -2% 6% 0% XLP XAR AVDE XRT XLI XITK
14-Jul-2025 133% 264% -1% 7% 0% XLP XAR AVDE XRT XLI XITK
13-Jul-2025 131% 263% -1% 7% 0% XLP XAR AVDE XRT XLI XITK
12-Jul-2025 131% 263% -1% 7% 0% XLP XAR AVDE XRT XLI XITK
11-Jul-2025 131% 263% -1% 7% 0% XLP XAR AVDE XRT XLI XITK
10-Jul-2025 132% 264% -1% 7% 0% XLP XAR AVDE XRT XLI XITK
09-Jul-2025 132% 263% -1% 7% 0% XLP XAR AVDE XRT XLI XITK
08-Jul-2025 131% 261% -1% 6% 0% XLP XAR AVDE XRT XLI XITK
07-Jul-2025 132% 261% -1% 6% 0% XLP XAR AVDE XRT XLI XITK
06-Jul-2025 132% 264% -1% 7% 0% XLP XAR AVDE XRT XLI XITK
05-Jul-2025 132% 264% -1% 7% 0% XLP XAR AVDE XRT XLI XITK
04-Jul-2025 132% 264% -1% 7% 0% XLP XAR AVDE XRT XLI XITK
03-Jul-2025 132% 264% -1% 7% 0% XLP XAR AVDE XRT XLI XITK
02-Jul-2025 131% 261% -2% 6% 0% XLP XAR AVDE XRT XLI XITK
01-Jul-2025 130% 260% -2% 6% 0% XLP XAR AVDE XRT XLI XITK
30-Jun-2025 130% 260% -2% 6% 0% XLP XAR AVDE XRT XLI XITK
29-Jun-2025 128% 258% -2% 5% 0% XLP XAR AVDE XRT XLI XITK
28-Jun-2025 128% 258% -2% 5% 0% XLP XAR AVDE XRT XLI XITK
27-Jun-2025 128% 258% -2% 5% 0% XLP XAR AVDE XRT XLI XITK
26-Jun-2025 127% 256% -3% 5% 0% XLP XAR AVDE XRT XLI XITK
25-Jun-2025 124% 253% -4% 4% 0% XLP XAR AVDE XRT XLI XITK
24-Jun-2025 126% 253% -4% 4% 0% XLP XAR AVDE XRT XLI XITK
23-Jun-2025 124% 249% -4% 3% 0% XLP XAR AVDE XRT XLI XITK
22-Jun-2025 122% 246% -5% 2% 0% XLP XAR AVDE XRT XLI XITK
21-Jun-2025 122% 246% -5% 2% 0% XLP XAR AVDE XRT XLI XITK
20-Jun-2025 122% 246% -5% 2% 0% XLP XAR AVDE XRT XLI XITK
19-Jun-2025 121% 247% -6% 2% 0% XLP XAR AVDE XRT XLI XITK
18-Jun-2025 121% 247% -6% 2% 0% XLP XAR AVDE XRT XLI XITK
17-Jun-2025 122% 247% -5% 2% 0% XLP XAR AVDE XRT XLI XITK
16-Jun-2025 123% 250% -5% 3% 0% XLP XAR AVDE XRT XLI XITK
15-Jun-2025 121% 246% -6% 2% 0% XLP XAR AVDE XRT XLI XITK
14-Jun-2025 121% 246% -6% 2% 0% XLP XAR AVDE XRT XLI XITK
13-Jun-2025 121% 246% -6% 2% 0% XLP XAR AVDE XRT XLI XITK
12-Jun-2025 124% 250% -4% 3% 0% XLP XAR AVDE XRT XLI XITK
11-Jun-2025 125% 249% -4% 2% 0% XLP XAR AVDE XRT XLI XITK
10-Jun-2025 125% 250% -4% 3% 0% XLP XAR AVDE XRT XLI XITK
09-Jun-2025 126% 248% -4% 2% 0% XLP XAR AVDE XRT XLI XITK
08-Jun-2025 125% 248% -4% 2% 0% XLP XAR AVDE XRT XLI XITK
07-Jun-2025 125% 248% -4% 2% 0% XLP XAR AVDE XRT XLI XITK
06-Jun-2025 125% 248% -4% 2% 0% XLP XAR AVDE XRT XLI XITK
05-Jun-2025 123% 244% -5% 1% 0% XLP XAR AVDE XRT XLI XITK
04-Jun-2025 123% 246% -5% 1% 0% XLP XAR AVDE XRT XLI XITK
03-Jun-2025 123% 246% -5% 2% 0% XLP XAR AVDE XRT XLI XITK
02-Jun-2025 122% 244% -5% 1% 0% XLP XAR AVDE XRT XLI XITK
01-Jun-2025 121% 242% -6% 0% 0% XLP XAR AVDE XRT XLI XITK
31-May-2025 121% 242% -6% 0% 0% XLP XAR AVDE XRT XLI XITK
30-May-2025 121% 242% -6% 0% 0% XLP XAR AVDE XRT XLI XITK
29-May-2025 120% 242% -6% 0% 0% XLP XAR AVDE XRT XLI XITK
28-May-2025 121% 241% -6% 0% 0% XLP XAR AVDE XRT XLI XITK
27-May-2025 122% 243% -5% 1% 0% XLP XAR AVDE XRT XLI XITK
26-May-2025 118% 236% -7% 0% 14% XLP XAR AVDE XRT XTN
25-May-2025 118% 236% -7% 0% 14% XLP XAR AVDE XRT XTN
24-May-2025 118% 236% -7% 0% 14% XLP XAR AVDE XRT XTN
23-May-2025 118% 236% -7% 0% 14% XLP XAR AVDE XRT XTN
22-May-2025 118% 238% -7% 0% 14% XLP XAR AVDE XRT XTN
21-May-2025 117% 238% -7% 0% 14% XLP XAR AVDE XRT XTN
20-May-2025 121% 244% -6% 1% 14% XLP XAR AVDE XRT XTN
19-May-2025 121% 245% -6% 1% 14% XLP XAR AVDE XRT XTN
18-May-2025 121% 245% -6% 1% 14% XLP XAR AVDE XRT XTN
17-May-2025 121% 245% -6% 1% 14% XLP XAR AVDE XRT XTN
16-May-2025 121% 245% -6% 1% 14% XLP XAR AVDE XRT XTN
15-May-2025 119% 243% -7% 1% 14% XLP XAR AVDE XRT XTN
14-May-2025 117% 241% -8% 0% 14% XLP XAR AVDE XRT XTN
13-May-2025 117% 241% -7% 0% 14% XLP XAR AVDE XRT XTN
12-May-2025 117% 238% -8% 0% 14% XLP XAR AVDE XRT XTN
11-May-2025 112% 227% -10% -3% 15% XLP XAR AVDE XRT XTN
10-May-2025 112% 227% -10% -3% 15% XLP XAR AVDE XRT XTN
09-May-2025 112% 227% -10% -3% 15% XLP XAR AVDE XRT XTN
08-May-2025 112% 228% -10% -3% 15% XLP XAR AVDE XRT XTN
07-May-2025 110% 226% -11% -3% 15% XLP XAR AVDE XRT XTN
06-May-2025 109% 224% -11% -4% 15% XLP XAR AVDE XRT XTN
05-May-2025 110% 227% -10% -3% 15% XLP XAR AVDE XRT XTN
04-May-2025 111% 229% -10% -3% 15% XLP XAR AVDE XRT XTN
03-May-2025 111% 229% -10% -3% 15% XLP XAR AVDE XRT XTN
02-May-2025 111% 229% -10% -3% 15% XLP XAR AVDE XRT XTN
01-May-2025 107% 224% -12% -4% 15% XLP XAR AVDE XRT XTN
30-Apr-2025 107% 222% -12% -5% 15% XLP XAR AVDE XRT XTN
29-Apr-2025 107% 222% -12% -5% 15% XLP XAR AVDE XRT XTN
28-Apr-2025 106% 220% -12% -5% 15% XLP XAR AVDE XRT XTN
27-Apr-2025 105% 219% -12% -5% 15% XLP XAR AVDE XRT XTN
26-Apr-2025 105% 219% -12% -5% 15% XLP XAR AVDE XRT XTN
25-Apr-2025 105% 219% -12% -5% 15% XLP XAR AVDE XRT XTN
24-Apr-2025 106% 217% -12% -6% 15% XLP XAR AVDE XRT XTN
23-Apr-2025 103% 211% -13% -8% 15% XLP XAR AVDE XRT XTN
22-Apr-2025 102% 206% -14% -9% 15% XLP XAR AVDE XRT XTN
21-Apr-2025 99% 198% -15% -12% 15% XLP XAR AVDE XRT XTN
20-Apr-2025 104% 205% -13% -9% 1% XLP XHS XAR AVDE QQQ XLK
19-Apr-2025 104% 205% -13% -9% 1% XLP XHS XAR AVDE QQQ XLK
18-Apr-2025 104% 205% -13% -9% 1% XLP XHS XAR AVDE QQQ XLK
17-Apr-2025 104% 205% -13% -9% 1% XLP XHS XAR AVDE QQQ XLK
16-Apr-2025 103% 205% -13% -10% 1% XLP XHS XAR AVDE QQQ XLK
15-Apr-2025 106% 212% -12% -7% 1% XLP XHS XAR AVDE QQQ XLK
14-Apr-2025 107% 213% -12% -7% 33% XLP XHS XAR AVDE
13-Apr-2025 106% 210% -12% -8% 100%
12-Apr-2025 106% 210% -12% -8% 100%
11-Apr-2025 106% 210% -12% -8% 100%
10-Apr-2025 106% 204% -12% -10% 100%
09-Apr-2025 106% 218% -12% -6% 100%
08-Apr-2025 105% 188% -13% -15% 82% XHS
07-Apr-2025 105% 193% -13% -13% 66% AVDE XHS
06-Apr-2025 107% 193% -11% -13% 15% GSG AVDE XLE XHS XLU
05-Apr-2025 107% 193% -11% -13% 15% GSG AVDE XLE XHS XLU
04-Apr-2025 107% 193% -11% -13% 15% GSG AVDE XLE XHS XLU
03-Apr-2025 118% 211% -7% -8% 14% GSG AVDE XLE XHS XLU
02-Apr-2025 133% 228% -1% -3% 1% GSG AVDE XLE XOP XES XHS
01-Apr-2025 132% 226% -1% -3% 1% GSG AVDE XLE XOP XES XHS
31-Mar-2025 131% 225% -2% -4% 1% GSG AVDE XLC XLE XOP XES
30-Mar-2025 130% 222% -2% -4% 1% GSG AVDE AVEM XLC XLE XAR
29-Mar-2025 130% 222% -2% -4% 1% GSG AVDE AVEM XLC XLE XAR
28-Mar-2025 130% 222% -2% -4% 1% GSG AVDE AVEM XLC XLE XAR
27-Mar-2025 133% 229% 0% -2% 1% GSG AVDE AVEM XLC XLE XAR
26-Mar-2025 134% 230% 0% -2% 1% GSG TLT AVDE AVEM XLC XLE
25-Mar-2025 135% 234% 0% -1% 1% GSG TLT AVDE AVEM XLC XLE
24-Mar-2025 134% 233% 0% -1% 1% GSG TLT AVDE AVEM XLC XLE
23-Mar-2025 133% 227% -1% -3% 1% GSG TLT AVDE AVEM XLC XLE
22-Mar-2025 133% 227% -1% -3% 1% GSG TLT AVDE AVEM XLC XLE
21-Mar-2025 133% 227% -1% -3% 1% GSG TLT AVDE AVEM XLC XLE
20-Mar-2025 134% 227% 0% -3% 1% GSG TLT AVDE AVEM XLC XLE
19-Mar-2025 134% 228% 0% -3% 1% GSG TLT AVDE AVEM XLC XLE
18-Mar-2025 132% 225% -1% -4% 1% GSG TLT AVDE AVEM XLC XLE
17-Mar-2025 133% 228% -1% -3% 1% GSG TLT AVDE AVEM XLC XLE
16-Mar-2025 131% 226% -1% -3% 17% GSG TLT AVDE AVEM XLC
15-Mar-2025 131% 226% -1% -3% 17% GSG TLT AVDE AVEM XLC
14-Mar-2025 131% 226% -1% -3% 17% GSG TLT AVDE AVEM XLC
13-Mar-2025 129% 219% -2% -5% 1% GSG XLP TLT AVDE AVEM XLC
12-Mar-2025 130% 223% -2% -4% 1% GSG XLP TLT AVDE XLV AVEM
11-Mar-2025 131% 222% -2% -5% 1% GSG XHS XLP TLT AVDE XLRE
10-Mar-2025 132% 224% -1% -4% 1% GSG XHS XLP TLT AVDE XLRE
09-Mar-2025 134% 233% 0% -1% 1% GSG XHS XLP TLT AVDE XLRE
08-Mar-2025 134% 233% 0% -1% 1% GSG XHS XLP TLT AVDE XLRE
07-Mar-2025 134% 233% 0% -1% 1% GSG XHS XLP TLT AVDE XLRE
06-Mar-2025 132% 231% -1% -2% 1% GSG XHS XLP TLT AVDE XLRE
05-Mar-2025 134% 237% 0% 0% 3% XLY GSG XHS XLP TLT AVDE
04-Mar-2025 133% 234% -1% -1% 3% XLY GSG XHS XLP TLT AVDE
03-Mar-2025 134% 238% 0% 0% 3% XLY GSG XHS XLP TLT AVDE
02-Mar-2025 135% 244% 0% 1% 3% XLY GSG XHS XLP TLT AVDE
01-Mar-2025 135% 244% 0% 1% 3% XLY GSG XHS XLP TLT AVDE
28-Feb-2025 135% 244% 0% 1% 3% XLY GSG XHS XLP TLT AVDE
27-Feb-2025 134% 238% 0% 0% 3% XLY GSG XHS XLP TLT AVDE
26-Feb-2025 135% 244% 0% 1% 3% XLY GSG XHS XLP TLT AVDE
25-Feb-2025 136% 244% 0% 1% 3% XLY GSG XHS XLP TLT AVDE
24-Feb-2025 136% 246% 0% 1% 3% XLY QQQ GSG XHS XLP TLT
23-Feb-2025 138% 247% 0% 2% 1% XITK XLY QQQ GSG XLK XHS
22-Feb-2025 138% 247% 0% 2% 1% XITK XLY QQQ GSG XLK XHS
21-Feb-2025 138% 247% 0% 2% 1% XITK XLY QQQ GSG XLK XHS
20-Feb-2025 144% 253% 3% 4% 1% XITK XLY QQQ GSG XLK XHS
19-Feb-2025 146% 255% 4% 4% 1% XITK XLY QQQ GSG XLK XHS
18-Feb-2025 146% 254% 4% 4% 1% XITK XLY QQQ GSG XLK XHS
17-Feb-2025 144% 253% 3% 4% 1% XITK XLY QQQ GSG XLK XHS
16-Feb-2025 144% 253% 3% 4% 1% XITK XLY QQQ GSG XLK XHS
15-Feb-2025 144% 253% 3% 4% 1% XITK XLY QQQ GSG XLK XHS
14-Feb-2025 144% 253% 3% 4% 1% XITK XLY QQQ GSG XLK XHS
13-Feb-2025 144% 253% 3% 4% 1% XITK XLY QQQ GSG XLK XHS
12-Feb-2025 141% 249% 2% 2% 1% XITK XLY QQQ GSG XLK XHS
11-Feb-2025 141% 250% 2% 3% 1% XITK XLY QQQ GSG XLK XHS
10-Feb-2025 142% 250% 2% 3% 1% XITK XLY QQQ GSG XLK XHS
09-Feb-2025 140% 248% 1% 2% 1% XITK XLY QQQ GSG XLK XHS
08-Feb-2025 140% 248% 1% 2% 1% XITK XLY QQQ GSG XLK XHS
07-Feb-2025 140% 248% 1% 2% 1% XITK XLY QQQ GSG XLK XHS
06-Feb-2025 142% 251% 2% 3% 1% XITK XLY QQQ GSG XLK XHS
05-Feb-2025 142% 250% 2% 3% 1% XITK XLY QQQ GSG XLK XHS
04-Feb-2025 142% 248% 2% 2% 1% XITK XLY QQQ GSG XLK XHS
03-Feb-2025 139% 246% 1% 1% 1% XITK XLY QQQ GSG XLK XHS
02-Feb-2025 141% 248% 2% 2% 1% XITK XLY QQQ GSG XLK XHS
01-Feb-2025 141% 248% 2% 2% 1% XITK XLY QQQ GSG XLK XHS
31-Jan-2025 141% 248% 2% 2% 1% XITK XLY QQQ GSG XLK XHS
30-Jan-2025 142% 250% 2% 3% 1% XITK XLY QQQ GSG XLK XHS
29-Jan-2025 141% 248% 2% 2% 1% XITK XLY QQQ GSG XLK XHS
28-Jan-2025 142% 250% 2% 3% 1% XITK XLY QQQ GSG XLK XHS
27-Jan-2025 139% 247% 1% 2% 1% XITK XLY XSD QQQ GSG XLK
26-Jan-2025 146% 252% 4% 3% 1% XITK XLY XSD QQQ GSG XLK
25-Jan-2025 146% 252% 4% 3% 1% XITK XLY XSD QQQ GSG XLK
24-Jan-2025 146% 252% 4% 3% 1% XITK XLY XSD QQQ GSG XLK
23-Jan-2025 148% 253% 5% 4% 1% XITK XLY XSD QQQ GSG XLK
22-Jan-2025 147% 251% 4% 3% 1% XITK XLY XSD QQQ GSG XLK
21-Jan-2025 146% 249% 4% 2% 1% XITK XLY XSD QQQ GSG XLK
20-Jan-2025 144% 246% 3% 1% 1% XITK XLY XSD QQQ GSG XLK
19-Jan-2025 144% 246% 3% 1% 1% XITK XLY XSD QQQ GSG XLK
18-Jan-2025 144% 246% 3% 1% 1% XITK XLY XSD QQQ GSG XLK
17-Jan-2025 144% 246% 3% 1% 1% XITK XLY XSD QQQ GSG XLK
16-Jan-2025 141% 242% 2% 0% 1% XITK XLY XSD QQQ GSG XLK
15-Jan-2025 142% 243% 2% 1% 1% XITK XLY XSD QQQ GSG XLK
14-Jan-2025 137% 237% 0% 0% 1% XITK XLY XSD QQQ GSG XLK
13-Jan-2025 136% 236% 0% 0% 1% XITK XLY XSD QQQ GSG XLK
12-Jan-2025 137% 236% 0% 0% 1% XITK XLY XSD QQQ GSG XLK
11-Jan-2025 137% 236% 0% 0% 1% XITK XLY XSD QQQ GSG XLK
10-Jan-2025 137% 236% 0% 0% 1% XITK XLY XSD QQQ GSG XLK
09-Jan-2025 139% 241% 1% 0% 1% XITK XLY XSD QQQ GSG XLK
08-Jan-2025 139% 241% 1% 0% 1% XITK XLY XSD QQQ GSG XLK
07-Jan-2025 140% 241% 1% 0% 1% XITK XLY XSD QQQ GSG XLK
06-Jan-2025 144% 244% 3% 1% 1% XITK XLY XSD QQQ GSG XLK
05-Jan-2025 140% 242% 1% 1% 1% XITK XLY XSD QQQ GSG XLK
04-Jan-2025 140% 242% 1% 1% 1% XITK XLY XSD QQQ GSG XLK
03-Jan-2025 140% 242% 1% 1% 1% XITK XLY XSD QQQ GSG XLK
02-Jan-2025 136% 238% 0% 0% 1% XITK XLY XSD QQQ GSG XLK
01-Jan-2025 136% 239% 0% 0% 1% XITK XLY XSD QQQ GSG XLK
31-Dec-2024 136% 239% 0% 24% 1% XITK XLY XSD QQQ GSG XLK
30-Dec-2024 137% 240% 1% 25% 1% XITK XLY XSD QQQ GSG XLK
29-Dec-2024 139% 244% 2% 26% 1% XITK XLY XSD QQQ GSG XLK
28-Dec-2024 139% 244% 2% 26% 1% XITK XLY XSD QQQ GSG XLK
27-Dec-2024 139% 244% 2% 26% 1% XITK XLY XSD QQQ GSG XLK
26-Dec-2024 142% 248% 3% 28% 1% XITK XLY XSD QQQ GSG XLK
25-Dec-2024 142% 248% 3% 28% 1% XITK XLY XSD QQQ GSG XLK
24-Dec-2024 142% 248% 3% 28% 1% XITK XLY XSD QQQ GSG XLK
23-Dec-2024 139% 244% 2% 26% 1% XITK XLY XSD QQQ GSG XLK
22-Dec-2024 138% 242% 1% 25% 15% XLP XPH XITK XLY XSD
21-Dec-2024 138% 242% 1% 25% 15% XLP XPH XITK XLY XSD
20-Dec-2024 138% 242% 1% 25% 15% XLP XPH XITK XLY XSD
19-Dec-2024 136% 238% 1% 24% 15% XLP XPH XITK XLY XSD
18-Dec-2024 138% 238% 1% 24% 15% XLP XPH XLRE XITK XLY
17-Dec-2024 145% 248% 4% 28% 15% XLP XPH XLRE XITK XLY
16-Dec-2024 146% 250% 4% 28% 15% XLP XPH XLRE XHB XITK
15-Dec-2024 145% 248% 4% 28% 15% XLP XPH XLRE XHB XITK
14-Dec-2024 145% 248% 4% 28% 15% XLP XPH XLRE XHB XITK
13-Dec-2024 145% 248% 4% 28% 15% XLP XPH XLRE XHB XITK
12-Dec-2024 147% 248% 5% 28% 15% XLP XPH XLRE XHB XITK
11-Dec-2024 149% 250% 6% 29% 15% XLP XPH XLRE XHB XITK
10-Dec-2024 148% 248% 6% 28% 15% XLP XPH XLRE XHB XITK
09-Dec-2024 151% 249% 7% 28% 14% XLP XPH XLRE XHB XITK
08-Dec-2024 152% 250% 7% 29% 14% XLP XPH XLRE XHB XITK
07-Dec-2024 152% 250% 7% 29% 14% XLP XPH XLRE XHB XITK
06-Dec-2024 152% 250% 7% 29% 14% XLP XPH XLRE XHB XITK
05-Dec-2024 151% 250% 7% 28% 15% XLP XPH XLRE XHB XITK
04-Dec-2024 152% 250% 7% 29% 14% XLP XPH XLRE XHB XITK
03-Dec-2024 152% 248% 7% 28% 14% XLP XPH XLRE XHB XITK
02-Dec-2024 153% 248% 7% 28% 14% XLP XPH XLRE XHB XITK
01-Dec-2024 153% 247% 8% 27% 14% XLP XPH XLRE XHB XITK
30-Nov-2024 153% 247% 8% 27% 14% XLP XPH XLRE XHB XITK
29-Nov-2024 153% 247% 8% 27% 14% XLP XPH XLRE XHB XITK
28-Nov-2024 153% 245% 7% 27% 14% XLP XPH XLRE XHB XITK
27-Nov-2024 153% 245% 7% 27% 14% XLP XPH XLRE XHB XITK
26-Nov-2024 152% 246% 7% 27% 14% XLP XPH XLRE XHB XITK
25-Nov-2024 153% 245% 8% 26% 14% XLP XPH XLRE XHB XITK
24-Nov-2024 151% 243% 7% 26% 15% XLP XPH XLRE XHB XITK
23-Nov-2024 151% 243% 7% 26% 15% XLP XPH XLRE XHB XITK
22-Nov-2024 151% 243% 7% 26% 15% XLP XPH XLRE XHB XITK
21-Nov-2024 148% 242% 6% 26% 15% XLP XPH XLRE XHB XITK
20-Nov-2024 145% 240% 4% 25% 15% XLP XPH XLRE XHB XITK
19-Nov-2024 145% 240% 4% 25% 15% XLP XPH XLRE XHB XITK
18-Nov-2024 143% 239% 3% 24% 15% XLP XPH XLRE XHB XITK
17-Nov-2024 143% 238% 3% 24% 15% XLP XPH XLRE XHB XITK
16-Nov-2024 143% 238% 3% 24% 15% XLP XPH XLRE XHB XITK
15-Nov-2024 143% 238% 3% 24% 15% XLP XPH XLRE XHB XITK
14-Nov-2024 145% 242% 4% 26% 15% XLP XPH XLRE XHB XITK
13-Nov-2024 147% 244% 5% 26% 15% XLP XPH XLRE XHB XITK
12-Nov-2024 147% 244% 5% 26% 15% XLP XPH XLRE XHB XITK
11-Nov-2024 150% 245% 6% 27% 15% XLP XPH XLRE XHB XITK
10-Nov-2024 149% 245% 6% 27% 15% XLP XPH XLRE XHB XITK
09-Nov-2024 149% 245% 6% 27% 15% XLP XPH XLRE XHB XITK
08-Nov-2024 149% 245% 6% 27% 15% XLP XPH XLRE XHB XITK
07-Nov-2024 147% 243% 5% 26% 15% XLP XPH XLRE XHB XITK
06-Nov-2024 144% 241% 4% 25% 15% XLP XPH XLRE XHB XITK
05-Nov-2024 144% 233% 4% 22% 15% XLP XPH XLRE XHB XITK
04-Nov-2024 141% 229% 2% 21% 15% XLP XPH XLRE XHB XITK
03-Nov-2024 140% 229% 2% 21% 15% XLP XPH XLRE XHB XITK
02-Nov-2024 140% 229% 2% 21% 15% XLP XPH XLRE XHB XITK
01-Nov-2024 140% 229% 2% 21% 15% XLP XPH XLRE XHB XITK
31-Oct-2024 140% 228% 2% 20% 15% XLP XPH XLRE XHB XITK
30-Oct-2024 142% 234% 3% 23% 15% XLP XPH XLRE XHB XITK
29-Oct-2024 142% 235% 3% 23% 15% XLP XPH XLRE XHB GSG
28-Oct-2024 144% 235% 4% 23% 15% XLP XPH XLRE XHB GSG
27-Oct-2024 142% 234% 3% 22% 15% XLP XPH XLRE XHB XHS
26-Oct-2024 142% 234% 3% 22% 15% XLP XPH XLRE XHB XHS
25-Oct-2024 142% 234% 3% 22% 15% XLP XPH XLRE XHB XHS
24-Oct-2024 144% 234% 4% 23% 15% XLP XPH XLRE XHB XHS
23-Oct-2024 144% 233% 4% 22% 15% XLP XPH XLRE XHB XHS
22-Oct-2024 145% 236% 4% 23% 1% XLP XPH XLRE TLT XHB XHS
21-Oct-2024 146% 237% 5% 23% 1% XLP XPH XLRE TLT XHB XHS
20-Oct-2024 150% 237% 6% 24% 1% XLP XPH XLRE TLT XHB XHS
19-Oct-2024 150% 237% 6% 24% 1% XLP XPH XLRE TLT XHB XHS
18-Oct-2024 150% 237% 6% 24% 1% XLP XPH XLRE TLT XHB XHS
17-Oct-2024 149% 236% 6% 23% 1% XLP XPH XLRE TLT XHB XHS
16-Oct-2024 151% 236% 7% 23% 1% XLP XPH XLRE TLT XHB XHS
15-Oct-2024 149% 234% 6% 23% 1% XLP XPH XLRE TLT XHB XHS
14-Oct-2024 147% 237% 5% 24% 1% XLP XPH XLRE TLT XHB XHS
13-Oct-2024 144% 234% 4% 23% 1% XLP XPH XLRE TLT XHB XHS
12-Oct-2024 144% 234% 4% 23% 1% XLP XPH XLRE TLT XHB XHS
11-Oct-2024 144% 234% 4% 23% 1% XLP XPH XLRE TLT XHB XHS
10-Oct-2024 142% 232% 3% 22% 1% XLP XPH XLRE TLT XHB XHS
09-Oct-2024 144% 233% 4% 22% 1% XLP XPH XLRE TLT XHB XHS
08-Oct-2024 143% 230% 3% 21% 1% XLP XPH XLRE TLT XHB XHS
07-Oct-2024 142% 227% 3% 20% 1% XLP XPH XLRE TLT XHB XHS
06-Oct-2024 144% 230% 4% 21% 1% XLP XPH XLRE TLT XHB XHS
05-Oct-2024 144% 230% 4% 21% 1% XLP XPH XLRE TLT XHB XHS
04-Oct-2024 144% 230% 4% 21% 1% XLP XPH XLRE TLT XHB XHS
03-Oct-2024 145% 227% 4% 20% 1% XLP XPH XLRE TLT XHB XHS
02-Oct-2024 147% 228% 5% 20% 1% XLP XPH XLRE TLT XHB XHS
01-Oct-2024 148% 228% 6% 20% 1% XLP XPH XLRE TLT XHB XHS
30-Sep-2024 149% 231% 6% 21% 1% XLP XPH XLRE TLT XHB XHS
29-Sep-2024 148% 229% 6% 21% 1% XLP XPH XLRE TLT XHB XHS
28-Sep-2024 148% 229% 6% 21% 1% XLP XPH XLRE TLT XHB XHS
27-Sep-2024 148% 229% 6% 21% 1% XLP XPH XLRE TLT XHB XHS
26-Sep-2024 147% 230% 5% 21% 1% XLP XPH XLRE TLT XHB XHS
25-Sep-2024 146% 229% 5% 21% 1% XLP XPH XLRE TLT XHB XHS
24-Sep-2024 149% 229% 6% 21% 1% XLP XPH XLRE TLT XHB XHS
23-Sep-2024 149% 228% 6% 20% 1% XLP XPH XLRE TLT XHB XHS
22-Sep-2024 148% 228% 6% 20% 1% XLP XPH XLRE TLT XHB XHS
21-Sep-2024 148% 228% 6% 20% 1% XLP XPH XLRE TLT XHB XHS
20-Sep-2024 148% 228% 6% 20% 1% XLP XPH XLRE TLT XHB XHS
19-Sep-2024 150% 228% 6% 20% 1% XLP XPH XLRE TLT XHB XHS
18-Sep-2024 149% 223% 6% 18% 1% XLP XPH XLRE TLT XHB XHS
17-Sep-2024 149% 224% 6% 19% 1% XLP XPH XLRE TLT XHB XHS
16-Sep-2024 150% 224% 6% 19% 1% XLP XPH XLRE TLT XHB XHS
15-Sep-2024 149% 223% 6% 18% 1% XLP XPH XLRE TLT XHB XHS
14-Sep-2024 149% 223% 6% 18% 1% XLP XPH XLRE TLT XHB XHS
13-Sep-2024 149% 223% 6% 18% 1% XLP XPH XLRE TLT XHB XHS
12-Sep-2024 145% 221% 4% 18% 1% XLP XPH XLRE TLT XHB XHS
11-Sep-2024 144% 219% 4% 17% 1% XLP XPH XLRE TLT XHB XHS
10-Sep-2024 144% 215% 4% 16% 1% XLP XPH XLRE TLT XHB XHS
09-Sep-2024 143% 214% 3% 15% 1% XLP XPH XLRE TLT XHB XHS
08-Sep-2024 142% 211% 3% 14% 1% XLP XPH XLRE TLT XHB XHS
07-Sep-2024 142% 211% 3% 14% 1% XLP XPH XLRE TLT XHB XHS
06-Sep-2024 142% 211% 3% 14% 1% XLP XPH XLRE TLT XHB XHS
05-Sep-2024 143% 216% 4% 16% 1% XLP XPH XLRE TLT XHB XHS
04-Sep-2024 144% 217% 4% 16% 1% XLP XPH XLRE TLT XHB XHS
03-Sep-2024 144% 217% 4% 16% 1% XLP XPH XLRE TLT XHB XHS
02-Sep-2024 145% 224% 4% 19% 1% XLP XPH XLRE TLT XHB XHS
01-Sep-2024 145% 224% 4% 19% 1% XLP XPH XLRE TLT XHB XHS
31-Aug-2024 145% 224% 4% 19% 1% XLP XPH XLRE TLT XHB XHS
30-Aug-2024 145% 224% 4% 19% 1% XLP XPH XLRE TLT XHB XHS
29-Aug-2024 144% 221% 4% 18% 1% XLP XPH XLRE TLT XHB XHS
28-Aug-2024 144% 221% 4% 18% 1% XLP XPH XLRE TLT XHB XHS
27-Aug-2024 145% 223% 4% 18% 1% XLP XPH XLRE TLT XHB XHS
26-Aug-2024 145% 222% 4% 18% 1% XLP XPH XLRE TLT XHB XHS
25-Aug-2024 145% 223% 4% 19% 1% XLP XPH XLRE TLT XHB XHS
24-Aug-2024 145% 223% 4% 19% 1% XLP XPH XLRE TLT XHB XHS
23-Aug-2024 145% 223% 4% 19% 1% XLP XPH XLRE TLT XHB XHS
22-Aug-2024 141% 220% 3% 17% 1% XLP XPH XLRE TLT XHB XHS
